Quality Control Information
Listed below are copies of test certificates and salt spray test reports for various TIMco product ranges. These can be viewed online or downloaded as required.
| Product Range | |
| Velocity Premium Multi Use Screws | Report |
| Classic Plus | Report |
| Window Screws, Zinc & Clear Passivate | Report |
| Window Screws, Zinc & Yellow Passivate | Report |
| Window Screws, 302 Austenitic Stainless Steel | Report |
| Window Screws, 410 Stainless Steel | Report |
| Window Screws, 410 Stainless Steel - Ruspert | Report |
| IN-DEX Screws | Report |
| IN-DEX Screws - Organic Green | Report |
| Decking Screws | Report |
| Decking Screws - Organic Green | Report |
| Roofing Screws | Report |
| Drywall Screws | Report |
| Classic Zinc Screws | Report |
| Classic Zinc & Yellow Screws | Report |
| Concrete Screws | Report |
| SOLO Screws | Report |
| FirmaHold Collated Nails | Report |
| Product Range | |
| Concrete Screws | Certificate |
| IN-DEX Screws Bodycote Lab | Certificate |
| IN-DEX Screws Rotech Lab | Certificate |
| IN-DEX Heavy Duty Screws Rotech Lab | Certificate |
| Roofing Screws | Certificate |
| Self-Drilling Screws | Certificate |
| Product Range | |
| PE Safety Data | Data Sheet |
| Fuel Cell Safety Data Sheet - Framing Nailer | Data Sheet |
| Fuel Cell Safety Data Sheet - Finishing Nailer | Data Sheet |
| Polyester Technical Data Sheet | Data Sheet |
| Shield Anchor Technical Data Sheet | Data Sheet |
| Sleeve Anchor Technical Data Sheet | Data Sheet |
| Nylon Range Tensile Data Sheet | Data Sheet |
| Product Range | |
| Anchor Fire Rating Report | Report |
| Drywall Fire Rating Report | Report |
| BSI | |
| Quality Management System - ISO 9001:2008 Report | Report |
| Environmental Policy | Report |

