Solo Woodscrews (Yellow)
| |
|
Features
|
| Product Code | Size (Metric) | Size (Imp equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|---|
| 30012SOLOC | 3.0 x 12 | 4 x 1/2 | 200 | 28,000 | 1,008,000 | No.1 | Th |
| 30015SOLOC | 3.0 x 15 | 4 x 5/8 | 200 | 28,000 | 1,008,000 | No.1 | Th |
| 30017SOLOC | 3.0 x 17 | 200 | 28,000 | 1,008,000 | No.1 | Th | |
| 30020SOLOC | 3.0 x 20 | 4 x 3/4 | 200 | 28,000 | 1,008,000 | No.1 | Th |
| 30025SOLOC | 3.0 x 25 | 4 x 1 | 200 | 12,000 | 432,000 | No.1 | Th |
| 30030SOLOC | 3.0 x 30 | 4 x 1 1/4 | 200 | 15,000 | 360,000 | No.1 | Th |
| 35012SOLOC | 3.5 x 12 | 6 x 1/2 | 200 | 28,000 | 1,008,000 | No.2 | Th |
| 35015SOLOC | 3.5 x 15 | 6 x 5/8 | 200 | 28,000 | 1,008,000 | No.2 | Th |
| 35017SOLOC | 3.5 x 17 | 200 | 28,000 | 1,008,000 | No.2 | Th | |
| 35020SOLOC | 3.5 x 20 | 6 x 3/4 | 200 | 15,000 | 360,000 | No.2 | Th |
| 35025SOLOC | 3.5 x 25 | 6 x 1 | 200 | 15,000 | 360,000 | No.2 | Th |
| 35030SOLOC | 3.5 x 30 | 6 x 1 1/4 | 200 | 15,000 | 360,000 | No.2 | Th |
| 35035SOLOC | 3.5 x 35 | 6 x 1 3/8 | 200 | 10,000 | 240,000 | No.2 | Th |
| 35040SOLOC | 3.5 x 40 | 6 x 1 1/2 | 200 | 7,000 | 168,000 | No.2 | Th |
| 35050SOLOC | 3.5 x 50 | 6 x 2 | 200 | 7,000 | 168,000 | No.2 | Th |
| 40015SOLOC | 4.0 x 15 | 8 x 5/8 | 200 | 15,000 | 540,000 | No.2 | Th |
| 40017SOLOC | 4.0 x 17 | 200 | 15,000 | 540,000 | No.2 | Th | |
| 40020SOLOC | 4.0 x 20 | 8 x 3/4 | 200 | 15,000 | 360,000 | No.2 | Th |
| 40025SOLOC | 4.0 x 25 | 8 x 1 | 200 | 15,000 | 360,000 | No.2 | Th |
| 40030SOLOC | 4.0 x 30 | 8 x 11/4 | 200 | 10,000 | 240,000 | No.2 | Th |
| 40035SOLOC | 4.0 x 35 | 8 x 1 3/8 | 200 | 10,000 | 240,000 | No.2 | Th |
| 40040SOLOC | 4.0 x 40 | 8 x 1 1/2 | 200 | 7,000 | 168,000 | No.2 | Th |
| 40045SOLOC | 4.0 x 45 | 8 x 1 3/4 | 200 | 7,000 | 168,000 | No.2 | Th |
| 40050SOLOC | 4.0 x 50 | 8 x 2 | 200 | 7,000 | 168,000 | No.2 | Th |
| 40060SOLOC | 4.0 x 60 | 8 x 2 1/2 | 200 | 3,000 | 108,000 | No.2 | Th |
| 40070SOLOC | 4.0 x 70 | 8 x 2 3/4 | 200 | 3,000 | 108,000 | No.2 | Th |
| 45020SOLOC | 4.5 x 20 | 9 x 3/4 | 200 | 15,000 | 360,000 | No.2 | Th |
| 45030SOLOC | 4.5 x 30 | 9 x 1 1/4 | 200 | 10,000 | 240,000 | No.2 | Th |
| 45035SOLOC | 4.5 x 35 | 9 x 1 3/8 | 200 | 7,000 | 168,000 | No.2 | Th |
| 45040SOLOC | 4.5 x 40 | 9 x 1 1/2 | 200 | 7,000 | 168,000 | No.2 | Th |
| 45045SOLOC | 4.5 x 45 | 9 x 1 3/4 | 200 | 3,000 | 108,000 | No.2 | Th |
| 45050SOLOC | 4.5 x 50 | 9 x 2 | 200 | 3,000 | 108,000 | No.2 | Th |
| 45060SOLOC | 4.5 x 60 | 9 x 2 1/2 | 200 | 2,000 | 72,000 | No.2 | Th |
| 45070SOLOC | 4.5 x 70 | 9 x 2 3/4 | 200 | 2,000 | 72,000 | No.2 | Th |
| 45080SOLOC | 4.5 x 80 | 9 x 3 | 200 | 2,000 | 72,000 | No.2 | Th |
| 50025SOLOC | 5.0 x 25 | 1- x 1 | 200 | 10,000 | 240,000 | No.2 | Th |
| 50030SOLOC | 5.0 x 30 | 10 x 1 1/4 | 200 | 7,000 | 168,000 | No.2 | Th |
| 50035SOLOC | 5.0 x 35 | 10 x 1 3/8 | 200 | 7,000 | 168,000 | No.2 | Th |
| 50040SOLOC | 5.0 x 40 | 10 x 1 1/2 | 200 | 3,000 | 108,000 | No.2 | Th |
| 50045SOLOC | 5.0 x 45 | 10 x 1 3/4 | 200 | 3,000 | 108,000 | No.2 | Th |
| 50060SOLOC | 5.0 x 60 | 10 x 2 1/2 | 200 | 2,000 | 72,000 | No.2 | Th |
| 50070SOLOC | 5.0 x 70 | 10 x 2 3/4 | 200 | 2,000 | 72,000 | No.2 | Th |
| 50080SOLOC | 5.0 x 80 | 10 x 3 | 100 | 2,000 | 72,000 | No.2 | Th |
| 50090SOLOC | 5.0 x 90 | 10 x 3 1/2 | 100 | 2,000 | 72,000 | No.2 | Th |
| 50100SOLOC | 5.0 x 100 | 10 x 4 | 100 | 2,000 | 72,000 | No.2 | Th |
| 60040SOLOC | 6.0 x 40 | 12 x 1 1/2 | 200 | 3,000 | 108,000 | No.3 | Th |
| 60050SOLOC | 6.0 x 50 | 12 x 2 | 200 | 2,000 | 72,000 | No.3 | Th |
| 60060SOLOC | 6.0 x 60 | 12 x 2 1/2 | 200 | 2,000 | 72,000 | No.3 | Th |
| 60070SOLOC | 6.0 x 70 | 12 x 2 3/4 | 200 | 2,000 | 72,000 | No.3 | Th |
| 60080SOLOC | 6.0 x 80 | 12 x 3 | 200 | 2,000 | 48,000 | No.3 | Th |
| 60090SOLOC | 6.0 x 90 | 12 x 3 1/2 | 100 | 2,000 | 72,000 | No.3 | Th |
| 60100SOLOC | 6.0 x 100 | 12 x 4 | 100 | 1,000 | 72,000 | No.3 | Hu |
| 60120SOLOC | 6.0 x 120 | 12 x 4 3/4 | 100 | 1,000 | 36,000 | No.3 | Hu |
| 60130SOLOC | 6.0 x 130 | 12 x 5 1/8 | 100 | 1,000 | 24,000 | No.3 | Hu |
| 60150SOLOC | 6.0 x 150 | 12 x 6 | 100 | 1,000 | 24,000 | No.3 | Hu |
Return to: General Building & Joinery

