Ultimax - SDS Max
| |
|
The Ulitmax has 6 cutting edges which reduces binding and offers increased concentricity of the hole. The flex exerted in the lower section of a drill bit is the most likley destructive factor. The progessive core of the spiral adds material and increases the rigidity in this area which is subjected to extreme pressure. Features
*12 and 14mm diameters have a 2 cutter head | |
| Product Code | Drill Diameter (mm) | Working Length (mm) | Total Length (mm) | Selling Unit |
|---|---|---|---|---|
| U12340 | 12.0* | 200 | 340 | Each |
| U12540 | 12.0* | 400 | 540 | Each |
| U14340 | 14.0* | 200 | 340 | Each |
| U14540 | 14.0* | 400 | 540 | Each |
| U16340 | 16.0 | 200 | 340 | Each |
| U16540 | 16.0 | 400 | 540 | Each |
| U18340 | 18.0 | 200 | 340 | Each |
| U18540 | 18.0 | 400 | 540 | Each |
| U20340 | 20.0 | 200 | 340 | Each |
| U20540 | 20.0 | 400 | 540 | Each |
| U22340 | 22.0 | 200 | 340 | Each |
| U22540 | 22.0 | 400 | 540 | Each |
| U22920 | 22.0 | 800 | 920 | Each |
| U24340 | 24.0 | 200 | 340 | Each |
| U24540 | 24.0 | 400 | 540 | Each |
| U25340 | 25.0 | 200 | 340 | Each |
| U25540 | 25.0 | 400 | 540 | Each |
| U25920 | 25.0 | 800 | 920 | Each |
| U26340 | 26.0 | 200 | 340 | Each |
| U26540 | 26.0 | 400 | 540 | Each |
| U28340 | 28.0 | 200 | 340 | Each |
| U28540 | 28.0 | 400 | 540 | Each |
| U30340 | 30.0 | 200 | 340 | Each |
| U30540 | 30.0 | 400 | 540 | Each |
| U32340 | 32.0 | 200 | 340 | Each |
| U32920 | 32.0 | 800 | 920 | Each |
| U35340 | 35.0 | 200 | 340 | Each |
| U35540 | 35.0 | 400 | 540 | Each |
| U38340 | 38.0 | 200 | 340 | Each |
| U38540 | 38.0 | 400 | 540 | Each |
| U40340 | 40.0 | 200 | 340 | Each |
| U40540 | 40.0 | 400 | 540 | Each |
Return to: SDS Max Hammer Bits

