Twin-Threaded Woodscrews:Cross Recess Roundhead
| |
|
FeaturesFor general applications into softwoods and various types of hardwood.
|
| Product Code | Size (Imp) | Size (Metric equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|---|
| 00412CRWZ | 4 x 1/2 | 3.0 x 12 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 00458CRWZ | 4 x 5/8 | 3.0 x 16 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 00612CRWZ | 6 x 1/2 | 3.5 x 12 | 200 | 32,000 | 1,152,000 | No.2 | Th |
| 00658CRWZ | 6 x 5/8 | 3.5 x 16 | 200 | 32,000 | 1,152,000 | No.2 | Th |
| 00634CRWZ | 6 x 3/4 | 3.5 x 20 | 200 | 12,000 | 432,000 | No.2 | Th |
| 00061CRWZ | 6 x 1 | 3.5 x 25 | 200 | 12,000 | 432,000 | No.2 | Th |
| 06114CRWZ | 6 x 1 1/4 | 3.5 x 30 | 200 | 12,000 | 432,000 | No.2 | Th |
| 00812CRWZ | 8 x 1/2 | 4.0 x 12 | 200 | 20,000 | 720,000 | No.2 | Th |
| 00858CRWZ | 8 x 5/8 | 4.0 x 16 | 200 | 12,000 | 432,000 | No.2 | Th |
| 00834CRWZ | 8 x 3/4 | 4.0 x 20 | 200 | 12,000 | 432,000 | No.2 | Th |
| 00081CRWZ | 8 x 1 | 4.0 x 25 | 200 | 12,000 | 432,000 | No.2 | Th |
| 08114CRWZ | 8 x 1 1/4 | 4.0 x 30 | 200 | 7,000 | 252,000 | No.2 | Th |
| 08112CRWZ | 8 x 1 1/2 | 4.0 x 40 | 200 | 6,000 | 216,000 | No.2 | Th |
| 00082CRWZ | 8 x 2 | 4.0 x 50 | 200 | 4,000 | 144,000 | No.2 | Th |
| 00101CRWZ | 10 x 1 | 5.0 x 25 | 200 | 7,000 | 252,000 | No.2 | Th |
| 10114CRWZ | 10 x 1 1/4 | 5.0 x 30 | 200 | 6,000 | 216,000 | No.2 | Th |
| 10112CRWZ | 10 x 1 1/2 | 5.0 x 40 | 200 | 4,000 | 144,000 | No.2 | Th |
| 00102CRWZ | 10 x 2 | 5.0 x 50 | 200 | 2,000 | 108,000 | No.2 | Th |
| 10212CRWZ | 10 x 2 1/2 | 5.0 x 60 | 200 | 2,000 | 108,000 | No.2 | Th |
| 00103CRWZ | 10 x 3 | 5.0 x 75 | 200 | 2,000 | 72,000 | No.2 | Th |
| 00121CRWZ | 12 x 1 | 6.0 x 25 | 200 | 5,000 | 180,000 | No.3 | Th |
| 12112CRWZ | 12 x 1 1/2 | 6.0 x 40 | 200 | 4,000 | 144,000 | No.3 | Th |
| 00122CRWZ | 12 x 2 | 6.0 x 50 | 200 | 2,000 | 108,000 | No.3 | Th |
Return to: Twin Threaded Woodscrews

