Twin-Threaded Woodscrews:Cross Recess Countersunk
| |
|
FeaturesFor general applications into softwoods and various types of hardwood.
|
| Product Code | Size (Imp) | Size (Metric equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|---|
| 00412CWZ | 4 x 1/2 | 3.0 x 12 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 00458CWZ | 4 x 5/8 | 3.0 x 16 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 00434CWZ | 4 x 3/4 | 3.0 x 20 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 00041CWZ | 4 x 1 | 3.0 x 25 | 200 | 20,000 | 720,000 | No.1 | Th |
| 00512CWZ | 5 x 1/2 | 200 | 32,000 | 1,152,000 | No.2 | Th | |
| 00558CWZ | 5 x 5/8 | 200 | 32,000 | 1,152,000 | No.2 | Th | |
| 00534CWZ | 5 x 3/4 | 200 | 32,000 | 1,152,000 | No.2 | Th | |
| 00612CWZ | 6 x 1/2 | 3.5 x 12 | 200 | 32,000 | 1,152,000 | No.2 | Th |
| 00658CWZ | 6 x 5/8 | 3.5 x 16 | 200 | 32,000 | 1,152,000 | No.2 | Th |
| 00634CWZ | 6 x 3/4 | 3.5 x 20 | 200 | 20,000 | 720,000 | No.2 | Th |
| 00061CWZ | 6 x 1 | 3.5 x 25 | 200 | 12,000 | 432,000 | No.2 | Th |
| 06114CWZ | 6 x 1 1/4 | 3.5 x 30 | 200 | 12,000 | 432,000 | No.2 | Th |
| 06112CWZ | 6 x 1 1/2 | 3.5 x 40 | 200 | 7,000 | 252,000 | No.2 | Th |
| 06134CWZ | 6 x 1 3/4 | 3.5 x 45 | 200 | 7,000 | 252,000 | No.2 | Th |
| 00062CWZ | 6 x 2 | 3.5 x 50 | 200 | 6,000 | 216,000 | No.2 | Th |
| 00758CWZ | 7 x 5/8 | 3.9 x 16 | 200 | 20,000 | 720,000 | No.2 | Th |
| 00734CWZ | 7 x 3/4 | 3.9 x 20 | 200 | 12,000 | 432,000 | No.2 | Th |
| 00071CWZ | 7 x 1 | 3.9 x 25 | 200 | 12,000 | 432,000 | No.2 | Th |
| 07114CWZ | 7 x 1 1/4 | 3.9 x 30 | 200 | 12,000 | 432,000 | No.2 | Th |
| 07112CWZ | 7 x 1 1/2 | 3.9 x 40 | 200 | 7,000 | 252,000 | No.2 | Th |
| 00812CWZ | 8 x 1/2 | 4.0 x 12 | 200 | 32,000 | 1,152,000 | No.2 | Th |
| 00858CWZ | 8 x 5/8 | 4.0 x 16 | 200 | 20,000 | 720,000 | No.2 | Th |
| 00834CWZ | 8 x 3/4 | 4.0 x 20 | 200 | 12,000 | 432,000 | No.2 | Th |
| 00081CWZ | 8 x 1 | 4.0 x 25 | 200 | 12,000 | 432,000 | No.2 | Th |
| 08114CWZ | 8 x 1 1/4 | 4.0 x 30 | 200 | 7,000 | 252,000 | No.2 | Th |
| 08112CWZ | 8 x 1 1/2 | 4.0 x 40 | 200 | 7,000 | 252,000 | No.2 | Th |
| 08134CWZ | 8 x 1 3/4 | 4.0 x 45 | 200 | 6,000 | 216,000 | No.2 | Th |
| 00082CWZ | 8 x 2 | 4.0 x 50 | 200 | 4,000 | 144,000 | No.2 | Th |
| 08214CWZ | 8 x 2 1/4 | 200 | 4,000 | 144,000 | No.2 | Th | |
| 08212CWZ | 8 x 2 1/2 | 4.0 x 60 | 200 | 2,000 | 108,000 | No.2 | Th |
| 00083CWZ | 8 x 3 | 4.0 x 75 | 200 | 2,000 | 108,000 | No.2 | Th |
| 01034CWZ | 10 x 3/4 | 5.0 x 20 | 200 | 12,000 | 432,000 | No.2 | Th |
| 00101CWZ | 10 x 1 | 5.0 x 25 | 200 | 7,000 | 252,000 | No.2 | Th |
| 10114CWZ | 10 x 1 1/4 | 5.0 x 30 | 200 | 7,000 | 252,000 | No.2 | Th |
| 10112CWZ | 10 x 1 1/2 | 5.0 x 40 | 200 | 6,000 | 216,000 | No.2 | Th |
| 10134CWZ | 10 x 1 3/4 | 5.0 x 45 | 200 | 4,000 | 144,000 | No.2 | Th |
| 00102CWZ | 10 x 2 | 5.0 x 50 | 200 | 2,000 | 108,000 | No.2 | Th |
| 10214CWZ | 10 x 2 1/4 | 200 | 2,000 | 108,000 | No.2 | Th | |
| 10212CWZ | 10 x 2 1/2 | 5.0 x 60 | 200 | 2,000 | 108,000 | No.2 | Th |
| 00103CWZ | 10 x 3 | 5.0 x 75 | 200 | 2,000 | 108,000 | No.2 | Th |
| 10312CWZ | 10 x 3 1/2 | 5.0 x 90 | 100 | 2,000 | 108,000 | No.2 | Th |
| 00104CWZ | 10 x 4 | 5.0 x 100 | 100 | 2,000 | 72,000 | No.2 | Th |
| 00121CWZ | 12 x 1 | 6.0 x 25 | 200 | 6,000 | 216,000 | No.3 | Th |
| 12114CWZ | 12 x 1 1/4 | 6.0 x 30 | 200 | 6,000 | 216,000 | No.3 | Th |
| 12112CWZ | 12 x 1 1/2 | 6.0 x 40 | 200 | 4,000 | 144,000 | No.3 | Th |
| 00122CWZ | 12 x 2 | 6.0 x 50 | 200 | 2,000 | 108,000 | No.3 | Th |
| 12212CWZ | 12 x 2 1/2 | 6.0 x 60 | 200 | 2,000 | 72,000 | No.3 | Th |
| 00123CWZ | 12 x 3 | 6.0 x 75 | 200 | 2,000 | 72,000 | No.3 | Th |
| 12312CWZ | 12 x 3 1/2 | 6.0 x 90 | 100 | 2,000 | 72,000 | No.3 | Th |
| 00124CWZ | 12 x 4 | 6.0 x 100 | 100 | 2,000 | 72,000 | No.3 | Th |
Return to: Twin Threaded Woodscrews

