Drywall Twin-Thread Screws (Zinc)
| |
|
Features
|
| Product Code | Size (Metric) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|
| 00025DRYZ | 3.5 x 25 | 1,000 | 10,000 | 480,000 | No.2 | Th |
| 00032DRYZ | 3.5 x 32 | 1,000 | 10,000 | 400,000 | No.2 | Th |
| 00038DRYZ | 3.5 x 38 | 1,000 | 10,000 | 320,000 | No.2 | Th |
| 00042DRYZ | 3.5 x 42 | 1,000 | 10,000 | 270,000 | No.2 | Th |
| 00045DRYZ | 3.5 x 45 | 1,000 | 10,000 | 270,000 | No.2 | Th |
| 00050DRYZ | 3.5 x 50 | 1,000 | 10,000 | 240,000 | No.2 | Th |
| 00055DRYZ | 3.5 x 55 | 500 | 5,000 | 160,000 | No.2 | Th |
| 00060DRYZ | 3.5 x 60 | 500 | 5,000 | 160,000 | No.2 | Th |
| 00065DRYZ | 4.2 x 65 | 500 | 5,000 | 135,000 | No.2 | Th |
| 00075DRYZ | 4.2 x 75 | 500 | 5,000 | 120,000 | No.2 | Th |
| 00090DRYZ | 4.8 x 90 | 500 | 2,000 | 120,000 | No.2 | Th |
| 00100DRYZ | 4.8 x 100 | 500 | 2,000 | 120,000 | No.2 | Th |
| 00125DRYZ | 4.8 x 125 | 100 | 1,000 | 120,000 | No.2 | Th |
| 00150DRYZ | 4.8 x 150 | 100 | 1,000 | 48,000 | No.2 | Th |
Return to: Twin Threaded Drywall Screws

