TopBrass:Cross Recess,Double Countersunk
| |
|
Features
|
| Product Code | Size (Imp) | Size (Metric equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|---|
| 00458CBW | 4 x 5/8 | 3.0 x 16 | 200 | 32,000 | 1,152,000 | No.1 | Hu |
| 00434CBW | 4 x 3/4 | 3.0 x 20 | 200 | 32,000 | 1,152,000 | No.1 | Hu |
| 00041CBW | 4 x 1 | 3.0 x 25 | 200 | 20,000 | 720,000 | No.1 | Hu |
| 00634CBW | 6 x 3/4 | 3.5 x 20 | 200 | 20,000 | 720,000 | No.2 | Hu |
| 00061CBW | 6 x 1 | 3.5 x 25 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 00071CBW | 7 x 1 | 3.9 x 25 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 00834CBW | 8 x 3/4 | 4.0 x 20 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 00081CBW | 8 x 1 | 4.0 x 25 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 08114CBW | 8 x 1 1/4 | 4.0 x 30 | 200 | 7,000 | 252,000 | No.2 | Hu |
| 08112CBW | 8 x 1 1/2 | 4.0 x 40 | 200 | 7,000 | 252,000 | No.2 | Hu |
| 00082CBW | 8 x 2 | 4.0 x 50 | 200 | 4,000 | 144,000 | No.2 | Hu |
| 10114CBW | 10 x 1 1/4 | 5.0 x 30 | 200 | 7,000 | 252,000 | No.2 | Hu |
| 10112CBW | 10 x 1 1/2 | 5.0 x 40 | 200 | 6,000 | 216,000 | No.2 | Hu |
| 00102CBW | 10 x 2 | 5.0 x 50 | 200 | 2,000 | 108,000 | No.2 | Hu |
| 10212CBW | 10 x 2 1/2 | 5.0 x 60 | 200 | 2,000 | 108,000 | No.2 | Hu |
| 12114CBW | 12 x 1 1/4 | 6.0 x 30 | 200 | 6,000 | 216,000 | No.3 | Hu |
Return to: TopBrass Woodscrews

