Through Bolts - Zinc Plated
| |
|
|
| Product Code | Size (mm) | Hole Size Diameter (mm) | Anchor Length (mm) | Drill Hole Depth (mm) | Max Fixture Thickness (mm) | Qty Per Box | Qty Per Outer | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| 0645TB | 6 x 45 | 6 | 45 | 35 | 5 | 100 | 500 | Hu |
| 0685TB | 6 x 85 | 6 | 85 | 35 | 45 | 100 | 500 | Hu |
| 0850TB | 8 x 50 | 8 | 50 | 40 | 5 | 100 | 500 | Hu |
| 0865TB | 8 x 65 | 8 | 65 | 45 | 10 | 100 | 400 | Hu |
| 0880TB | 8 x 80 | 8 | 80 | 45 | 25 | 50 | 250 | Hu |
| 08100TB | 8 x 100 | 8 | 100 | 45 | 45 | 50 | 200 | Hu |
| 08130TB | 8 x 130 | 8 | 130 | 45 | 75 | 50 | 200 | Hu |
| 1065TB | 10 x 65 | 10 | 65 | 50 | 5 | 50 | 200 | Hu |
| 1075TB | 10 x 75 | 10 | 75 | 75 | 10 | 50 | 200 | Hu |
| 10100TB | 10 x 100 | 10 | 100 | 55 | 20 | 50 | 200 | Hu |
| 10120TB | 10 x 120 | 10 | 120 | 55 | 55 | 50 | 200 | Hu |
| 1280TB | 12 x 80 | 12 | 80 | 65 | 25 | 200 | Hu | |
| 12100TB | 12 x 100 | 12 | 100 | 65 | 5 | 25 | 200 | Hu |
| 12120TB | 12 x 120 | 12 | 120 | 65 | 25 | 25 | 200 | Hu |
| 12140TB | 12 x 140 | 12 | 140 | 65 | 45 | 25 | 100 | Hu |
| 12180TB | 12 x 180 | 12 | 180 | 65 | 85 | 25 | 100 | Hu |
| 16105TB | 16 x 105 | 16 | 105 | 80 | 5 | 25 | 100 | Hu |
| 16125TB | 16 x 125 | 16 | 125 | 85 | 20 | 25 | 100 | Hu |
| 16150TB | 16 x 150 | 16 | 150 | 85 | 45 | 25 | 100 | Hu |
| 16175TB | 16 x 175 | 16 | 175 | 85 | 70 | 25 | 100 | Hu |
| 20130TB | 20 x 130 | 20 | 130 | 105 | 5 | 15 | 60 | Hu |
| 20160TB | 20 x 160 | 20 | 160 | 105 | 30 | 15 | 60 | Hu |
| 20215TB | 20 x 215 | 20 | 215 | 105 | 85 | 15 | 40 | Hu |
| 24180TB | 24 x 180 | 24 | 180 | 125 | 30 | 5 | 15 | Hu |
| 24260TB | 24 x 260 | 24 | 260 | 125 | 110 | 5 | 15 | Hu |
Return to: Through Bolts

