Through Bolts - Hot Dipped Galvanized
| |
|
|
| Product Code | Size (mm) | Hole Size Diameter (mm) | Anchor Length (mm) | Drill Hole Depth (mm) | Max Fixture Thickness (mm) | Qty Per Box | Qty Per Outer | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| 1065TBG | 10 x 65 | 10 | 65 | 50 | 5 | 50 | 200 | Hu |
| 1075TBG | 10 x 75 | 10 | 75 | 55 | 10 | 50 | 200 | Hu |
| 10100TBG | 10 x 100 | 10 | 100 | 55 | 35 | 50 | 200 | Hu |
| 10120TBG | 10 x 120 | 10 | 120 | 55 | 55 | 50 | 200 | Hu |
| 1280TBG | 12 x 80 | 12 | 80 | 65 | 5 | 25 | 200 | Hu |
| 12120TBG | 12 x 120 | 12 | 120 | 65 | 45 | 25 | 200 | Hu |
| 12180TBG | 12 x 180 | 12 | 180 | 65 | 105 | 25 | 100 | Hu |
| 16105TBG | 16 x 105 | 16 | 105 | 80 | 5 | 25 | 100 | Hu |
| 16175TBG | 16 x 175 | 16 | 175 | 85 | 70 | 25 | 100 | Hu |
| 20160TBG | 20 x 160 | 20 | 160 | 105 | 30 | 15 | 60 | Hu |
| 24180TBG | 24 x 180 | 24 | 180 | 125 | 30 | 5 | 15 | Hu |
| 24260TBG | 24 x 260 | 24 | 260 | 125 | 110 | 5 | 15 | Hu |
Return to: Through Bolts

