Self-Tapping Screws: Countersunk AB
| |
|
Features
| |
| Product Code | Size (Imp) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|
| 00438CCAZ | 4 x 3/8 | 1,000 | 35,000 | 1,260,000 | No.1 | Th |
| 00412CCAZ | 4 x 1/2 | 1,000 | 30,000 | 1,080,000 | No.1 | Th |
| 00612CCAZ | 6 x 1/2 | 1,000 | 10,000 | 900,000 | No.2 | Th |
| 00658CCAZ | 6 x 5/8 | 1,000 | 10,000 | 550,000 | No.2 | Th |
| 00634CCAZ | 6 x 3/4 | 1,000 | 10,000 | 550,000 | No.2 | Th |
| 00061CCAZ | 6 x 1 | 1,000 | 10,000 | 480,000 | No.2 | Th |
| 06114CCAZ | 6 x 1 1/4 | 1,000 | 10,000 | 400,000 | No.2 | Th |
| 06112CCAZ | 6 x 1 1/2 | 1,000 | 10,000 | 320,000 | No.2 | Th |
| 00838CCAZ | 8 x 3/8 | 1,000 | 10,000 | 900,000 | No.2 | Th |
| 00812CCAZ | 8 x 1/2 | 1,000 | 10,000 | 550,000 | No.2 | Th |
| 00858CCAZ | 8 x 5/8 | 1,000 | 10,000 | 550,000 | No.2 | Th |
| 00834CCAZ | 8 x 3/4 | 1,000 | 10,000 | 480,000 | No.2 | Th |
| 00081CCAZ | 8 x 1 | 1,000 | 10,000 | 400,000 | No.2 | Th |
| 08114CCAZ | 8 x 1 1/4 | 1,000 | 10,000 | 320,000 | No.2 | Th |
| 08112CCAZ | 8 x 1 1/2 | 1,000 | 10,000 | 240,000 | No.2 | Th |
| 08134CCAZ | 8 x 1 3/4 | 1,000 | 5,000 | 160,000 | No.2 | Th |
| 00082CCAZ | 8 x 2 | 1,000 | 5,000 | 160,000 | No.2 | Th |
| 01034CCAZ | 10 x 3/4 | 1,000 | 10,000 | 400,000 | No.2 | Th |
| 00101CCAZ | 10 x 1 | 1,000 | 10,000 | 320,000 | No.2 | Th |
| 10114CCAZ | 10 x 1 1/4 | 1,000 | 10,000 | 240,000 | No.2 | Th |
| 10112CCAZ | 10 x 1 1/2 | 500 | 5,000 | 160,000 | No.2 | Th |
| 00102CCAZ | 10 x 2 | 500 | 5,000 | 120,000 | No.2 | Th |
| 12112CCAZ | 12 x 1 1/2 | 500 | 5,000 | 120,000 | No.3 | Th |
Return to: Self -Tapping Screws (Box 1000)

