TIMco Driver Bits
| |
|
Manufactured to DIN 5261 to achieve consistent quality. | |
Downloads Available
| Product Code | Driver | Description | Size | To Suit Screw gauges | Box Qty | Selling Unit |
|---|---|---|---|---|---|---|
| 00002PB | Phillips | Drive No.2 | 25mm | 6,8 & 10 | 100 | Hu |
| 00050PB | Phillips | Drive No.2 | 50mm | 6,8 & 10 | 50 | Hu |
| 00025SBS | Square | Drive No.2 | 25mm | 6, 8 & 10 | 100 | Hu |
| 00001CB | Cross-Recess | Drive No.1 | 25mm | 2 & 4 | 100 | Hu |
| 00002CB | Cross-Recess | Drive No.2 | 25mm | 6,8, & 10 | 100 | Hu |
| 00003CB | Cross-Recess | Drive No.3 | 25mm | 12,14 & 16 | 100 | Hu |
| 00050CB | Cross-Recess | Drive No.2 | 50mm | 6,8 & 10 | 100 | Hu |
| 00516SOCKET | Magnetic Socket Driver | Magnetic Socket Driver 5/16" | 5/16" | - | Ten |
Return to: TIMco Range

