Shield Anchors - Shield Only
| |
|
Features
| |
| Product Code | Size | Anchor Hole Size (mm) | Shield Length (mm) | Minimum Hole Depth (mm) | Box Qty | Carton Qty | Clearance Hole in Fixture (mm) | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| 06SH | M6 | 10 | 40 | 50 | 100 | 1,000 | 8 | Hu |
| 08SH | M8 | 14 | 50 | 60 | 75 | 750 | 10 | Hu |
| 10SH | M10 | 16 | 60 | 70 | 50 | 500 | 12 | Hu |
| 12SH | M12 | 20 | 80 | 90 | 25 | 250 | 14 | Hu |
| 16SH | M16 | 24 | 105 | 125 | 10 | 100 | 18 | Hu |
Return to: Shield Anchors

