Shield Anchor - Projecting Bolt
| |
|
Features
| |
| Product Code | Size | Anchor Hole Size (mm) | Shield Length (mm) | Max Fixture Thickness (mm) | Box Qty | Carton Qty | Minimum Hole Depth (mm) | Clearance Hole in Fixture (mm) | Selling Unit |
|---|---|---|---|---|---|---|---|---|---|
| 0610PSH | M6 X 10 | 12 | 40 | 25 | 75 | 750 | 50 | 8 | Hu |
| 0625PSH | M6 x 25 | 12 | 40 | 25 | 50 | 500 | 50 | 8 | Hu |
| 0660PSH | M6 x 60 | 12 | 40 | 60 | 50 | 500 | 50 | 8 | Hu |
| 0810PSH | M8 x 10 | 14 | 50 | 10 | 50 | 500 | 60 | 10 | Hu |
| 0825PSH | M8 x 25 | 14 | 50 | 25 | 50 | 500 | 60 | 10 | Hu |
| 0860PSH | M8 x 60 | 14 | 50 | 60 | 50 | 500 | 60 | 10 | Hu |
| 1015PSH | M10 x 15 | 16 | 60 | 15 | 25 | 250 | 70 | 12 | Hu |
| 1030PSH | M10 x 30 | 16 | 60 | 30 | 25 | 250 | 70 | 12 | Hu |
| 1060PSH | M10 x 60 | 16 | 60 | 60 | 25 | 250 | 70 | 12 | Hu |
| 1215PSH | M12 x 15 | 20 | 80 | 15 | 10 | 100 | 90 | 14 | Hu |
| 1230PSH | M12 x 30 | 20 | 80 | 30 | 10 | 100 | 90 | 14 | Hu |
| 1275PSH | M12 x 75 | 20 | 80 | 75 | 10 | 100 | 90 | 14 | Hu |
| 1635PSH | M16 x 35 | 24 | 105 | 35 | 10 | 60 | 125 | 18 | Hu |
Return to: Shield Anchors

