Shield Anchors - Loose Bolts
| |
|
Features
| |
| Product Code | Size | Anchor Hole Size (mm) | Shield Length (mm) | Minimum Hole Depth (mm) | Box Qty | Carton Qty | Max Fixture Thickness (mm) | Clearance Hole in Fixture (mm) | Selling Unit |
|---|---|---|---|---|---|---|---|---|---|
| 0610LSH | M6 x 10 | 10 | 40 | 50 | 75 | 750 | 10 | 8 | Hu |
| 0625LSH | M6 x 25 | 10 | 40 | 50 | 75 | 750 | 25 | 8 | Hu |
| 0640LSH | M6 x 40 | 12 | 40 | 50 | 50 | 500 | 40 | 8 | Hu |
| 0810LSH | M8 x 10 | 14 | 50 | 60 | 50 | 500 | 10 | 10 | Hu |
| 0825LSH | M8 x 25 | 14 | 50 | 60 | 50 | 500 | 25 | 10 | Hu |
| 0840LSH | M8 x 40 | 14 | 50 | 60 | 25 | 250 | 40 | 10 | Hu |
| 1010LSH | M10 x 10 | 16 | 60 | 70 | 25 | 250 | 10 | 12 | Hu |
| 1025LSH | M10 x 25 | 16 | 60 | 70 | 25 | 250 | 25 | 12 | Hu |
| 1050LSH | M10 x 50 | 16 | 60 | 70 | 25 | 250 | 50 | 12 | Hu |
| 1075LSH | M10 x 75 | 16 | 60 | 70 | 25 | 250 | 75 | 12 | Hu |
| 1210LSH | M12 x 10 | 20 | 80 | 90 | 10 | 100 | 10 | 14 | Hu |
| 1225LSH | M12 x 25 | 20 | 80 | 90 | 10 | 100 | 25 | 14 | Hu |
| 1240LSH | M12 x 40 | 20 | 80 | 90 | 10 | 100 | 40 | 14 | Hu |
| 1260LSH | M12 x 60 | 20 | 80 | 90 | 10 | 100 | 60 | 14 | Hu |
| 1660LSH | M16 x 60 | 24 | 105 | 125 | 10 | 60 | 60 | 18 | Hu |
Return to: Shield Anchors

