Roofing Screws: Light Section Steel
| |
|
Head Size 8mm / 5/16" |
| Product Code | Size (mm) | Drill Point Size | Washer Size (mm) | Max Drill Thickness (mm) | Max CT (mm) | Box Qty | Carton Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| L25B | 5.5 x 25 | No.3 | No washer | 5 | 11 | 100 | 1,000 | Hu |
| L25W16B | 5.5 x 25 | No.3 | 16 | 5 | 8 | 100 | 1,000 | Hu |
| L32B | 5.5 x 32 | No.3 | No washer | 5 | 18 | 100 | 1,000 | Hu |
| L32W16B | 5.5 x 32 | No.3 | 16 | 5 | 15 | 100 | 1,000 | Hu |
| L38B | 5.5 x 38 | No.3 | No washer | 5 | 24 | 100 | 1,000 | Hu |
| L38W16B | 5.5 x 38 | No.3 | 16 | 5 | 21 | 100 | 1,000 | Hu |
| L50B | 5.5 x 50 | No.3 | No washer | 5 | 36 | 100 | 1,000 | Hu |
| L50W16B | 5.5 x 50 | No.3 | 16 | 5 | 33 | 100 | 1,000 | Hu |
| L70B | 5.5 x 70 | No.3 | No washer | 5 | 56 | 100 | 1,000 | Hu |
| L70W16B | 5.5 x 70 | No.3 | 16 | 5 | 53 | 100 | 1,000 | Hu |
| L100B | 5.5 x 100 | No.3 | No washer | 5 | 86 | 100 | 1,000 | Hu |
| L100W16B | 5.5 x 100 | No.3 | 16 | 5 | 83 | 100 | 1,000 | Hu |
Return to: Roofing & Construction Screws

