Roofing Screws: Heavy Section Steel
| |
|
Head Size 8mm / 5/16" |
| Product Code | Size (mm) | Drill Point Size | Washer Size (mm) | Max Drill Thickness (mm) | Max CT (mm) | Box Qty | Carton Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| H32B | 5.5 x 32 | No.5 | No washer | 12.5 | 17 | 100 | 1,000 | Hu |
| H32W16B | 5.5 x 32 | No.5 | 16 | 12.5 | 14 | 100 | 1,000 | Hu |
| H38B | 5.5 x 38 | No.5 | No washer | 12.5 | 17 | 100 | 1,000 | Hu |
| H38W16B | 5.5 x 38 | No.5 | 16 | 12.5 | 14 | 100 | 1,000 | Hu |
| H55B | 5.5 x 55 | No.5 | No washer | 12.5 | 34 | 100 | 1,000 | Hu |
| H55W16B | 5.5 x 55 | No.5 | 16 | 12.5 | 31 | 100 | 1,000 | Hu |
| H65W16B | 5.5 x 65 | No.5 | 16 | 12.5 | 41 | 100 | 1,000 | Hu |
| H80W16B | 5.5 x 80 | No.5 | 16 | 12.5 | 56 | 100 | 500 | Hu |
| H100B | 5.5 x 100 | No.5 | No washer | 12.5 | 79 | 100 | 500 | Hu |
| H100W16B | 5.5 x 100 | No.5 | 16 | 12.5 | 76 | 100 | 500 | Hu |
Return to: Roofing & Construction Screws

