Drywall Self-Drilling Screws (Zinc)
| |
|
Features
|
| Product Code | Size (Metric) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|
| 00025PSDD | 3.5 x 25 | 1,000 | 10,000 | 480,000 | No.2 | Th |
| 00032PSDD | 3.5 x 32 | 1,000 | 10,000 | 400,000 | No.2 | Th |
| 00038PSDD | 3.5 x 38 | 1,000 | 10,000 | 320,000 | No.2 | Th |
| 00042PSDD | 3.5 x 42 | 1,000 | 10,000 | 270,000 | No.2 | Th |
| 00050PSDD | 3.5 x 50 | 1,000 | 10,000 | 240,000 | No.2 | Th |
| 00055PSDD | 3.5 x 55 | 500 | 5,000 | 160,000 | No.2 | Th |
| 00065PSDD | 3.9 x 65 | 500 | 5,000 | 135,000 | No.2 | Th |
| 00075PSDD | 4.2 x 75 | 200 | 5,000 | 135,000 | No.2 | Th |
| 00100PSDD | 4.8 x 100 | 500 | 2,000 | 120,000 | No.2 | Th |
| 00125PSDD | 4.8 x 125 | 100 | 1,000 | 48,000 | No.2 | Th |
Return to: Drylining Screws

