Roofing Screws: Composite Panel Heavy Section Steel
| |
|
Head Size 8mm / 5/16" |
| Product Code | Size (mm) | Drill Point Size | Washer Size (mm) | Max Drill Thickness (mm) | Max PT (mm) | Min PT (mm) | Box Qty | Carton Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|---|
| HH100W19 | 5.5/6.3 x 100 | No.5 | 19 | 12.5 | 63.5 | 43 | 100 | 1,000 | Hu |
| HH125W16 | 5.5/6.3 x 125 | No.5 | 16 | 12.5 | 88.5 | 68 | 100 | 1,000 | Hu |
| HH125W19 | 5.5/6.3 x 125 | No.5 | 19 | 12.5 | 88.5 | 68 | 100 | 500 | Hu |
| HH140W16 | 5.5/6.3 x 140 | No.5 | 16 | 12.5 | 103.5 | 83 | 100 | 500 | Hu |
| HH140W19 | 5.5/6.3 x 140 | No.5 | 19 | 12.5 | 103.5 | 83 | 100 | 500 | Hu |
Return to: Roofing & Construction Screws

