Self-Tapping Screws: Pan AB (Box 200)
| |
|
Features
| |
| Product Code | Size (Imp) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|
| 00214CPAZS | 2 x 1/4 | 200 | 96,000 | 3,456,000 | No.1 | Th |
| 02516CPAZS | 2 x 5/16 | 200 | 96,000 | 3,456,000 | No.1 | Th |
| 00438CPAZS | 4 x 3/8 | 200 | 52,000 | 1,872,000 | No.1 | Th |
| 00412CPAZS | 4 x 1/2 | 200 | 52,000 | 1,872,000 | No.1 | Th |
| 00614CPAZS | 6 x 1/4 | 200 | 52,000 | 1,872,000 | No.2 | Th |
| 00638CPAZS | 6 x 3/8 | 200 | 30,000 | 1,080,00 | No.2 | Th |
| 00612CPAZS | 6 x 1/2 | 200 | 24,000 | 864,000 | No.2 | Th |
| 00658CPAZS | 6 x 5/8 | 200 | 24,000 | 864,000 | No.2 | Th |
| 00634CPAZS | 6 x 3/4 | 200 | 18,000 | 648,000 | No.2 | Th |
| 00061CPAZS | 6 x 1 | 200 | 12,000 | 432,000 | No.2 | Th |
| 06114CPAZS | 6 x 1 1/4 | 200 | 10,000 | 360,000 | No.2 | Th |
| 00838CPAZS | 8 x 3/8 | 200 | 18,000 | 648,000 | No.2 | Th |
| 00812CPAZS | 8 x 1/2 | 200 | 18,000 | 648,000 | No.2 | Th |
| 00858CPAZS | 8 x 5/8 | 200 | 12,000 | 432,000 | No.2 | Th |
| 00834CPAZS | 8 x 3/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 00081CPAZS | 8 x 1 | 200 | 10,000 | 360,000 | No.2 | Th |
| 08114CPAZS | 8 x 1 1/4 | 200 | 6,000 | 216,000 | No.2 | Th |
| 08112CPAZS | 8 x 1 1/2 | 200 | 6,000 | 216,000 | No.2 | Th |
| 00082CPAZS | 8 x 2 | 200 | 3,000 | 108,000 | No.2 | Th |
| 01012CPAZS | 10 x 1/2 | 200 | 12,000 | 432,000 | No.2 | Th |
| 01058CPAZS | 10 x 5/8 | 200 | 12,000 | 432,000 | No.2 | Th |
| 01034CPAZS | 10 x 3/4 | 200 | 10,000 | 360,000 | No.2 | Th |
| 00101CPAZS | 10 x 1 | 200 | 8,000 | 288,000 | No.2 | Th |
| 10114CPAZS | 10 x 1 1/4 | 200 | 6,000 | 216,000 | No.2 | Th |
| 10112CPAZS | 10 x 1 1/2 | 200 | 4,000 | 144,000 | No.2 | Th |
| 00102CPAZS | 10 x 2 | 200 | 3,000 | 108,000 | No.2 | Th |
| 01212CPAZS | 12 x 1/2 | 200 | 9,000 | 324,000 | No.3 | Th |
| 00121CPAZS | 12 x 1 | 200 | 6,000 | 216,000 | No.3 | Th |
| 12112CPAZS | 12 x 1 1/2 | 200 | 3,000 | 108,000 | No.3 | Th |
Return to: Self -Tapping Screws (Box 200)

