Self-Tapping Screws: Countersunk AB (Box 200)
| |
|
Features
| |
| Product Code | Size (Imp) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|
| 00438CCAZS | 4 x 3/8 | 200 | 52,000 | 1,872,000 | No.1 | Th |
| 00412CCAZS | 4 x 1/2 | 200 | 52,000 | 1,872,000 | No.1 | Th |
| 00612CCAZS | 6 x 1/2 | 200 | 24,000 | 864,000 | No.2 | Th |
| 00658CCAZS | 6 x 5/8 | 200 | 24,000 | 864,000 | No.2 | Th |
| 00634CCAZS | 6 x 3/4 | 200 | 18,000 | 648,000 | No.2 | Th |
| 00061CCAZS | 6 x 1 | 200 | 12,000 | 432,000 | No.2 | Th |
| 06114CCAZS | 6 x 1 1/4 | 200 | 10,000 | 360,000 | No.2 | Th |
| 06112CCAZS | 6 x 1 1/2 | 200 | 8,000 | 288,000 | No.2 | Th |
| 00838CCAZS | 8 x 3/8 | 200 | 18,000 | 648,000 | No.2 | Th |
| 00812CCAZS | 8 x 1/2 | 200 | 18,000 | 648,000 | No.2 | Th |
| 00858CCAZS | 8 x 5/8 | 200 | 200 | 12,000 | No.2 | Th |
| 00834CCAZS | 8 x 3/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 00081CCAZS | 8 x 1 | 200 | 12,000 | 432,000 | No.2 | Th |
| 08114CCAZS | 8 x 1 1/4 | 200 | 6,000 | 216,000 | No.2 | Th |
| 08112CCAZS | 8 x 1 1/2 | 200 | 6,000 | 216,000 | No.2 | Th |
| 08134CCAZS | 8 x 1 3/4 | 200 | 5,000 | 180,000 | No.2 | Th |
| 00082CCAZS | 8 x 2 | 200 | 3,000 | 108,000 | No.2 | Th |
| 01034CCAZS | 10 x 3/4 | 200 | 10,000 | 360,000 | No.2 | Th |
| 00101CCAZS | 10 x 1 | 200 | 8,000 | 288,000 | No.2 | Th |
| 10114CCAZS | 10 x 1 1/4 | 200 | 6,000 | 216,000 | No.2 | Th |
| 10112CCAZS | 10 x 1 1/2 | 200 | 4,000 | 144,000 | No.2 | Th |
| 00102CCAZS | 10 x 2 | 200 | 3,000 | 108,000 | No.2 | Th |
| 12112CCAZS | 12 x 1 1/2 | 200 | 3,000 | 108,000 | No.3 | Th |
Return to: Self -Tapping Screws (Box 200)

