Phillips Pan Self - Drilling Screws (Zinc)
|
|
|
|
Features
|
| Product Code | Size (Imp) | Size (Metric equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Drill Point Size | Drilling Capacity (Max mm) | Selling Unit |
|---|---|---|---|---|---|---|---|---|---|
| 00658PPSD | 6 x 5/8 | 3.5 x 16 | 1,000 | 20,000 | 720,000 | No.2 | No.2 | 2.5 | Th |
| 00061PPSD | 6 x 1 | 3.5 x 25 | 1,000 | 10,000 | 480,000 | No.2 | No.2 | 2.5 | Th |
| 06114PPSD | 6 x 1 1/4 | 3.5 x 32 | 1,000 | 10,000 | 400,000 | No.2 | No.2 | 2.5 | Th |
| 06112PPSD | 6 x 1 1/2 | 3.5 x 38 | 1,000 | 10,000 | 400,000 | No.2 | No.2 | 2.5 | Th |
| 07716PPSD | 7 x 7/16 | 3.9 x 11 | 1,000 | 20,000 | 720,000 | No.2 | No.2 | 2.5 | Th |
| 00812PPSD | 8 x 1/2 | 4.2 x 13 | 1,000 | 10,000 | 480,000 | No.2 | No.2 | 2.5 | Th |
| 00834PPSD | 8 x 3/4 | 4.2 x 19 | 1,000 | 10,000 | 480,000 | No.2 | No.2 | 2.5 | Th |
| 00081PPSD | 8 x 1 | 4.2 x 25 | 1,000 | 10,000 | 400,000 | No.2 | No.2 | 2.5 | Th |
Return to: Pan Self-Drilling Screws

