Nylon Hammer Fixing
| |
|
Features
| |
| Product Code | Size (Metric) | Pilot Hole Drill Diameter (mm) | Minimum Hole Depth (mm) | Maximum Fixing Length (mm) | Box Qty | Carton Qty | Pallet Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| 50030HF | 5 x 30 | 5 | 45 | 10 | 200 | 4,000 | 128,000 | Hu |
| 50050HF | 5 x 50 | 5 | 65 | 30 | 200 | 2,000 | 64,000 | Hu |
| 60040HF | 6 x 40 | 6 | 55 | 20 | 200 | 2,000 | 64,000 | Hu |
| 60050HF | 6 x 50 | 6 | 65 | 25 | 200 | 2,000 | 64,000 | Hu |
| 60060HF | 6 x 60 | 6 | 75 | 35 | 200 | 2,000 | 64,000 | Hu |
| 60070HF | 6 x 70 | 6 | 85 | 45 | 200 | 2,000 | 64,000 | Hu |
| 60080HF | 6 x 80 | 6 | 95 | 55 | 200 | 2,000 | 64,000 | Hu |
| 80060HF | 8 x 60 | 8 | 75 | 28 | 100 | 2,000 | 48,000 | Hu |
| 80080HF | 8 x 80 | 8 | 95 | 48 | 100 | 2,000 | 48,000 | Hu |
| 80100HF | 8 x 100 | 8 | 115 | 68 | 100 | 1,000 | 28,000 | Hu |
| 80120HF | 8 x 120 | 8 | 135 | 88 | 100 | 1,000 | 28,000 | Hu |
| 80140HF | 8 x 140 | 8 | 155 | 107 | 100 | 1,000 | 28,000 | Hu |
Return to: Masonry Anchors

