Nylon Frame Fixings
| |
|
Features
| |
Downloads Available
| Product Code | Size (Metric) | Pilot Hole Drill Diameter (mm) | Minimum Hole Depth (mm) | Maximum Fixing Length (mm) | Box Qty | Carton Qty | Pallet Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| 08080NFF | 8 x 80 | 8 | 95 | 40 | 100 | 800 | 25,600 | Hu |
| 08100NFF | 8 x 100 | 8 | 115 | 60 | 100 | 800 | 25,600 | Hu |
| 08120NFF | 8 x 120 | 8 | 135 | 80 | 100 | 800 | 25,600 | Hu |
| 10080NFF | 10 x 80 | 10 | 95 | 35 | 100 | 400 | 19,200 | Hu |
| 10100NFF | 10 x 100 | 10 | 115 | 55 | 100 | 400 | 19,200 | Hu |
| 10120NFF | 10 x 120 | 10 | 135 | 75 | 100 | 400 | 19,200 | Hu |
| 10140NFF | 10 x 140 | 10 | 155 | 95 | 100 | 300 | 14,400 | Hu |
| 10160NFF | 10 x 160 | 10 | 175 | 115 | 100 | 300 | 14,400 | Hu |
Return to: Masonry Anchors

