Nylon Frame Anchors
| |
|
Features
| |
Downloads Available
| Product Code | Size (Metric) | Pilot Hole Drill Diameter (mm) | Minimum Hole Depth (mm) | Maximum Fixing Length (mm) | Box Qty | Carton Qty | Pallet Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| 08100NFA | 8 x 100 | 8 | 60 | 44 | 100 | 1,000 | 48,000 | Hu |
| 08120NFA | 8 x 120 | 8 | 60 | 64 | 100 | 800 | 25,600 | Hu |
| 08140NFA | 8 x 140 | 8 | 60 | 84 | 100 | 800 | 25,600 | Hu |
| 10100NFA | 10 x 100 | 10 | 70 | 42 | 100 | 600 | 28,800 | Hu |
| 10120NFA | 10 x 120 | 10 | 70 | 62 | 100 | 400 | 22,400 | Hu |
| 10140NFA | 10 x 140 | 10 | 70 | 80 | 100 | 400 | 22,400 | Hu |
Return to: Masonry Anchors

