Metal Cavity Anchors
| |
|
Features
| |
Downloads Available
| Product Code | Screw Length (mm) | Anchor Length (mm) | Screw Size | Hole Size Diameter (mm) | Grip Board Thickness (mm) | Box Qty | Carton Qty | Pallet Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|---|
| 40020CA | 25 | 20 | M4 | 9 | 0 - 4 | 100 | 2,000 | 64,000 | Hu |
| 40038CA | 45 | 38 | M4 | 9 | 8 - 16 | 100 | 2,000 | 64,000 | Hu |
| 40045CA | 50 | 45 | M4 | 9 | 16 - 23 | 100 | 2,000 | 64,000 | Hu |
| 40060CA | 65 | 60 | M4 | 9 | 31 - 38 | 100 | 2,000 | 48,000 | Hu |
| 50037CA | 45 | 37 | M5 | 11 | 6 - 13 | 100 | 2,000 | 48,000 | Hu |
| 50052CA | 60 | 52 | M5 | 11 | 7 - 16 | 100 | 1,000 | 32,000 | Hu |
| 50065CA | 70 | 65 | M5 | 11 | 17 - 32 | 100 | 1,000 | 32,000 | Hu |
| 60052CA | 60 | 52 | M6 | 15 | 7 - 16 | 100 | 1,000 | 32,000 | Hu |
| 60065CA | 70 | 65 | M6 | 15 | 17 - 32 | 100 | 1,000 | 28,000 | Hu |
| SETOOL | Metal Cavity Anchor Setting Tool | Each |
Return to: Plasterboard Fixings

