Hex Head Washer Face Self - Drilling Screws
| |
|
Features
|
Downloads Available
| Product Code | Size (Imp) | Size (Metric equiv.) | Drill Point Size | Across the Flats | Drilling Capacity (Max mm) | Box Qty | Carton Qty | Pallet Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|---|
| 00812HWSD | 8 x 1/2 | 4.2 x 13 | No.2 | 1/4" | 2.5 | 1,000 | 10,000 | 480,000 | Th |
| 00834HWSD | 8 x 3/4 | 4.2 x 19 | No.2 | 1/4" | 2.5 | 1,000 | 10,000 | 480,000 | Th |
| 01012HWSD | 10 x 1/2 | 4.8 x 13 | No.2 | 5/16" | 2.5 | 1,000 | 10,000 | 480,000 | Th |
| 01058HWSD | 10 x 5/8 | 4.8 x 16 | No.2 | 5/16" | 2.5 | 1,000 | 10,000 | 400,000 | Th |
| 01034HWSD | 10 x 3/4 | 4.8 x 19 | No.2 | 5/16" | 2.5 | 1,000 | 10,000 | 32,000 | Th |
| 01234HWSD | 12 x 3/4 | 5.5 x 19 | No.3 | 5/16" | 5 | 500 | 5,000 | 24,000 | Th |
| 00121HWSD | 12 x 1 | 5.5 x 25 | No.3 | 5/16" | 5 | 500 | 5,000 | 20,000 | Th |
| 12114HWSD | 12 x 1 1/4 | 5.5 x 32 | No.3 | 5/16" | 5 | 500 | 5,000 | 16,000 | Th |
| 12112HWSD | 12 x 1 1/2 | 5.5 x 38 | No.3 | 5/16" | 5 | 500 | 5,000 | 135,000 | Th |
| 12134HWSD | 12 x 1 3/4 | 5.5 x 45 | No.3 | 5/16" | 5 | 500 | 2,000 | 120,000 | Th |
Return to: Engineering Screws

