Hex Head Cover Caps
|
|
|
|
|
Cover caps to suit both 16, 19 & 29mm washers - Full range of colours are available. |
| Product Code | Colour | Size (mm) | Selling Unit |
|---|---|---|---|
| 1600E53CAP | Black | 16 | Th |
| 1900E53CAP | Black | 19 | Th |
| 1600E55CAP | White | 16 | Th |
| 1900E55CAP | White | 19 | Th |
| 1604C39CAP | Terracotta | 16 | Th |
| 1904C39CAP | Terracotta | 19 | Th |
| 1604E53CAP | Poppy Red | 16 | Th |
| 1904E53CAP | Poppy Red | 19 | Th |
| 2904E53CAP | Poppy Red | 29 | Th |
| 1608B17CAP | Beige | 16 | Th |
| 1908B17CAP | Beige | 19 | Th |
| 1608B29CAP | Vandyke Brown | 16 | Th |
| 1908B29CAP | Vandyke Brown | 19 | Th |
| 1610A05CAP | Goosewing Grey | 16 | Th |
| 1910A05CAP | Goosewing Grey | 19 | Th |
| 1610B19CAP | Mushroom | 16 | Th |
| 1910B19CAP | Mushroom | 19 | Th |
| 1610B23CAP | Svelte Grey | 16 | Th |
| 1610C31CAP | Honesty | 16 | Th |
| 1910C31CAP | Honesty | 19 | Th |
| 1610E55CAP | Aztec | 16 | Th |
| 1612B17CAP | Meadowland | 16 | Th |
| 1612B21CAP | Moorland Green | 16 | Th |
| 1912B21CAP | Moorland Green | 19 | Th |
| 1612B27CAP | Olive Green | 16 | Th |
| 1912B27CAP | Olive Green | 19 | Th |
| 1612B29CAP | Juniper Green | 16 | Th |
| 1912B29CAP | Juniper Green | 19 | Th |
| 1612D45CAP | Sage | 16 | Th |
| 1912D45CAP | Sage | 19 | Th |
| 1614C39CAP | Pinewood | 16 | Th |
| 1914C39CAP | Pinewood | 19 | Th |
| 1618B17CAP | Albatross | 16 | Th |
| 1918B17CAP | Albatross | 19 | Th |
| 1918B25CAP | Merlin Grey | 19 | Th |
| 2918B25CAP | Merlin Grey | 29 | Th |
| 1618B29CAP | Raven / Slate Blue | 16 | Th |
| 1918B29CAP | Raven / Slate Blue | 19 | Th |
| 1918C37CAP | Wedgewood Blue | 19 | Th |
| 1618C39CAP | Ocean Blue | 16 | Th |
| 1918C39CAP | Ocean Blue | 19 | Th |
| 1618E53CAP | Solent Blue | 16 | Th |
| 19RAL5002CAP | Ultra Marine | 19 | Th |
| 16RAL5003CAP | Sargasso | 16 | Th |
| 19RAL5005CAP | Mid Blue | 19 | Th |
| 16RAL5010CAP | Gentian Blue | 16 | Th |
| 16RAL6002CAP | Heritage | 16 | Th |
| 19RAL6002CAP | Heritage | 19 | Th |
| 16RAL7000CAP | Squirrel | 16 | Th |
| 16RAL7012CAP | Slate Grey | 16 | Th |
| 19RAL7012CAP | Slate Grey | 19 | Th |
| 16RAL7016CAP | Anthracite | 16 | Th |
| 19RAL7016CAP | Anthracite | 19 | Th |
| 16RAL7035CAP | Oyster | 16 | Th |
| 19RAL7035CAP | Oyster | 19 | Th |
| 16RAL7039CAP | Quartz | 16 | Th |
| 16RAL9002CAP | Hamlet | 16 | Th |
| 19RAL9006CAP | White Alum | 19 | Th |
| 19RAL9007CAP | Dark Silver | 19 | Th |
| 19RAL9010CAP | Pure White | 19 | Th |
| 16S7500CAP | Metallic Silver | 16 | Th |
| 19S7500CAP | Metallic Silver | 19 | Th |
Return to: Roofing & Construction Screws

