HSS M3 Bi-Metal Holesaws (Variable Pitch)
|
|
|
|
For drilling large diameter holes in metal, wood, plastic and stainless steel. Features
|
Downloads Available
| Product Code | Saw Diameter mm | Saw Depth mm | Arbor to Suit | Pack qty | Packs per carton | Selling Unit |
|---|---|---|---|---|---|---|
| HS14 | 14 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS16 | 16 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS17 | 17 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS19 | 19 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS20 | 20 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS21 | 21 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS22 | 22 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS24 | 24 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS25 | 25 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS27 | 27 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS29 | 29 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS30 | 30 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HS32 | 32 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS35 | 35 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS37 | 37 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS38 | 38 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS40 | 40 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS41 | 41 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS43 | 43 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS44 | 44 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS46 | 46 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS48 | 48 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS51 | 51 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS52 | 52 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS54 | 54 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS57 | 57 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS60 | 60 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS64 | 64 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS65 | 65 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS67 | 67 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS68 | 68 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS70 | 70 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS73 | 73 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS76 | 76 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS79 | 79 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS83 | 83 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS86 | 86 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS89 | 89 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS92 | 92 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS95 | 95 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS98 | 98 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS102 | 102 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS105 | 105 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS108 | 108 | 32 | 5/8" - 19 | 1 | 10 | Each |
| HS111 | 111 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS114 | 114 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS121 | 121 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS127 | 127 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS140 | 140 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HS152 | 152 | 32 | 5/8" - 18 | 1 | 10 | Each |
Return to: Holesaws

