Express Nails
| |
|
Features
| |
Downloads Available
| Product Code | Size (mm) | Anchor Hole Size | Anchor Length (mm) | Max Fixture Thickness (mm) | Minimum Hole Depth (mm) | Qty per Box | Qty per Outer | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| 00650EN | 6 x 50 | 6 | 50 | 20 | 40 | 200 | 2,400 | Hu |
| 00660EN | 6 x 60 | 6 | 60 | 30 | 40 | 100 | 1,600 | Hu |
| 00680EN | 6 x 80 | 6 | 80 | 50 | 40 | 100 | 1,600 | Hu |
| 00870EN | 8 x 70 | 8 | 70 | 30 | 50 | 100 | 1,600 | Hu |
| 00890EN | 8 x 90 | 8 | 90 | 50 | 50 | 50 | 600 | Hu |
| 08110EN | 8 x 110 | 8 | 110 | 70 | 50 | 50 | 600 | Hu |
| 08130EN | 8 x 130 | 8 | 130 | 90 | 50 | 50 | 600 | Hu |
| 08150EN | 8 x 150 | 8 | 150 | 110 | 50 | 50 | 600 | Hu |
Return to: Masonry Anchors

