Drywall Twin-Thread Screws (Black) Boxed 200's
| |
|
Features
|
| Product Code | Size (Metric) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|
| 00025DRYS | 3.5 x 25 | 200 | 7,000 | 252,000 | No.2 | Th |
| 00032DRYS | 3.5 x 32 | 200 | 7,000 | 252,000 | No.2 | Th |
| 00038DRYS | 3.5 x 38 | 200 | 6,000 | 216,000 | No.2 | Th |
| 00042DRYS | 3.5 x 42 | 200 | 6,000 | 216,000 | No.2 | Th |
| 00045DRYS | 3.5 x 45 | 200 | 4,000 | 144,000 | No.2 | Th |
| 00050DRYS | 3.5 x 50 | 200 | 4,000 | 144,000 | No.2 | Th |
| 00060DRYS | 3.5 x 60 | 200 | 2,000 | 96,000 | No.2 | Th |
| 00065DRYS | 4.2 x 65 | 200 | 2,000 | 96,000 | No.2 | Th |
| 00075DRYS | 4.2 x 75 | 200 | 2,000 | 96,000 | No.2 | Th |
| 00100DRYS | 4.8 x 100 | 200 | 2,000 | 96,000 | No.2 | Th |
Return to: Twin Threaded Drywall Screws

