Drywall Twin-Thread Screws (Black)
| |
|
Features
|
| Product Code | Size (Metric) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|
| 00025DRY | 3.5 x 25 | 1,000 | 10,000 | 480,000 | No.2 | Th |
| 00032DRY | 3.5 x 32 | 1,000 | 10,000 | 400,000 | No.2 | Th |
| 00038DRY | 3.5 x 38 | 1,000 | 10,000 | 320,000 | No.2 | Th |
| 00042DRY | 3.5 x 42 | 1,000 | 10,000 | 270,000 | No.2 | Th |
| 00045DRY | 3.5 x 45 | 1,000 | 10,000 | 270,000 | No.2 | Th |
| 00050DRY | 3.5 x 50 | 1,000 | 10,000 | 270,000 | No.2 | Th |
| 00055DRY | 3.5 x 55 | 500 | 5,000 | 160,000 | No.2 | Th |
| 00060DRY | 3.5 x 60 | 500 | 5,000 | 160,000 | No.2 | Th |
| 00065DRY | 4.2 x 65 | 500 | 5,000 | 135,000 | No.2 | Th |
| 00075DRY | 4.2 x 75 | 500 | 5,000 | 120,000 | No.2 | Th |
| 00090DRY | 4.8 x 90 | 500 | 2,000 | 120,000 | No.2 | Th |
| 00100DRY | 4.8 x 100 | 500 | 2,000 | 120,000 | No.2 | Th |
Return to: Twin Threaded Drywall Screws

