Concrete Screws
| |
|
Features
|
Downloads Available
| Product Code | Size (Metric) | Pilot Hole Drill Diameter (mm) | Box Qty | Carton Qty | Pallet Qty | Selling Unit |
|---|---|---|---|---|---|---|
| 00040TCON | 7.5 x 40 | 6 / 6.5 | 100 | 1,000 | 90,000 | Hu |
| 00050TCON | 7.5 x 50 | 6 / 6.5 | 100 | 1,000 | 55,000 | Hu |
| 00060TCON | 7.5 x 60 | 6 / 6.5 | 100 | 1,000 | 55,000 | Hu |
| 00070TCON | 7.5 x 70 | 6 / 6.5 | 100 | 1,000 | 42,000 | Hu |
| 00080TCON | 7.5 x 80 | 6 / 6.5 | 100 | 1,000 | 42,000 | Hu |
| 00090TCON | 7.5 x 90 | 6 / 6.5 | 100 | 1,000 | 42,000 | Hu |
| 00100TCON | 7.5 x 100 | 6 / 6.5 | 100 | 1,000 | 42,000 | Hu |
| 00110TCON | 7.5 x 110 | 6 / 6.5 | 100 | 1,000 | 36,000 | Hu |
| 00120TCON | 7.5 x 120 | 6 / 6.5 | 100 | 1,000 | 38,500 | Hu |
| 00130TCON | 7.5 x 130 | 6 / 6.5 | 100 | 1,000 | 36,000 | Hu |
| 00150TCON | 7.5 x 150 | 6 / 6.5 | 100 | 500 | 32,000 | Hu |
| 00180TCON | 7.5 x 180 | 6 / 6.5 | 100 | 500 | 32,000 | Hu |
| 00200TCON | 7.5 x 200 | 6 / 6.5 | 100 | 500 | 32,000 | Hu |
| CAP M | - | - | Th |
Return to: Masonry Anchors

