Collated Coarse Threaded Drywall Screws (Black)
| |
|
Screw Features
*Minimum order quantity per size. | |
| Product Code | Size (Metric) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|
| 00025COLDYS | 3.5 x 25 | 1,000 | 10,000* | 320,000 | No.2 | Th |
| 00032COLDYS | 3.5 x 32 | 1,000 | 10,000* | 320,000 | No.2 | Th |
| 00035COLDYS | 3.5 x 35 | 1,000 | 10,000* | 320,000 | No.2 | Th |
| 00038COLDYS | 3.5 x 38 | 1,000 | 10,000* | 240,000 | No.2 | Th |
| 00045COLDYS | 3.5 x 45 | 1,000 | 10,000* | 240,000 | No.2 | Th |
| 00050COLDYS | 3.5 x 50 | 1,000 | 10,000* | 240,000 | No.2 | Th |
| 00055COLDYS | 3.5 x 55 | 1,000 | 10,000* | 160,000 | No.2 | Th |
| 00065COLDYS | 4.2 x 65 | 1,000 | 5,000* | 120,000 | No.2 | Th |
| 00075COLDYS | 4.2 x 75 | 500 | 5,000* | 120,000 | No.2 | Th |
Return to: Collated Screws

