Paper Collated Clipped Head Nails (Trade Pack)
|
|
Features
*Minimum order quantity per size. |
| Product Code | Diameter (mm) | Length (mm) | Coating Type | Shank Type | Collation Angle | Nails per Strip | Box Qty | Carton Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|---|
| CBRT50 | 2.8 | 50 | Bright | Ringed | 34° | 44 | 3,300 | 6,600* | Box |
| CFGT50 | 2.8 | 50 | FirmaGalv | Ringed | 34° | 44 | 3,300 | 6,600* | Box |
| CHDT50 | 2.8 | 50 | HDGV | Ringed | 34° | 44 | 3,300 | 6,600* | Box |
| CFGT57 | 2.8 | 57 | FirmaGalv | Ringed | 34° | 44 | 3,300 | 6,600* | Box |
| CBRT63 | 2.8 | 63 | Bright | Ringed | 34° | 44 | 3,300 | 6,600* | Box |
| CFGT63 | 2.8 | 63 | FirmaGalv | Ringed | 34° | 44 | 3,300 | 6,600* | Box |
| CHDT63 | 2.8 | 63 | HDGV | Ringed | 34° | 44 | 3,300 | 6,600* | Box |
| CFGT63R | 3.1 | 63 | FirmaGalv | Ringed | 34° | 44 | 3,300 | 6,600* | Box |
| CBRT75 | 3.1 | 75 | Bright | Ringed | 34° | 44 | 2,200 | 4,400* | Box |
| CFGT75 | 3.1 | 75 | FirmaGalv | Ringed | 34° | 44 | 2,200 | 4,400* | Box |
| CHDT75 | 3.1 | 75 | HDGV | Ringed | 34° | 44 | 2,200 | 4,400* | Box |
| CBRT90 | 3.1 | 90 | Bright | Straight | 34° | 44 | 2,200 | 4,400* | Box |
| CFGT90 | 3.1 | 90 | FirmaGalv | Straight | 34° | 44 | 2,200 | 4,400* | Box |
| CHDT90 | 3.1 | 90 | HDGV | Straight | 34° | 44 | 2,200 | 4,400* | Box |
| CFGT90P | 3.1 | 90 | FirmaGalv | Part Ring | 34° | 44 | 2,200 | 4,400* | Box |
Return to: Collated Clipped Head Nails

