FirmaHold Clipped Head Nails - Trade Pack with Gas
|
|
|
|
Features
*Minimum order quantity per size. |
| Product Code | Diameter (mm) | Length (mm) | Coating Type | Shank Type | Collation Angle | Nails per Strip | Fuel Cell Qty | Box Qty | Carton Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| CBRT50G | 2.8 | 50 | Bright | Ringed | 34° | 44 | 3 | 3,300 | 6,600* | Box |
| CFGT50G | 2.8 | 50 | FirmaGalv | Ringed | 34° | 44 | 3 | 3,300 | 6,600* | Box |
| CHDT50G | 2.8 | 50 | HDGV | Ringed | 34° | 44 | 3 | 3,300 | 6,600* | Box |
| CBRT63G | 2.8 | 63 | Bright | Ringed | 34° | 44 | 3 | 3,300 | 6,600* | Box |
| CFGT63G | 2.8 | 63 | FirmaGalv | Ringed | 34° | 44 | 3 | 3,300 | 6,600* | Box |
| CHDT63G | 2.8 | 63 | HDGV | Ringed | 34° | 44 | 3 | 3,300 | 6,600* | Box |
| CFGT63RG | 3.1 | 63 | FirmaGalv | Ringed | 34° | 44 | 3 | 3,300 | 6,600* | Box |
| CBRT75G | 3.1 | 75 | Bright | Ringed | 34° | 44 | 2 | 2,200 | 4,400* | Box |
| CFGT75G | 3.1 | 75 | FirmaGalv | Ringed | 34° | 44 | 2 | 2,200 | 4,400* | Box |
| CHDT75G | 3.1 | 75 | HDGV | Ringed | 34° | 44 | 2 | 2,200 | 4,400* | Box |
| CBRT90G | 3.1 | 90 | Bright | Straight | 34° | 44 | 2 | 2,200 | 4,400* | Box |
| CFGT90G | 3.1 | 90 | FirmaGalv | Straight | 34° | 44 | 2 | 2,200 | 4,400* | Box |
| CHDT90G | 3.1 | 90 | HDGV | Straight | 34° | 44 | 2 | 2,200 | 4,400* | Box |
| CFGT90PG | 3.1 | 90 | FirmaGalv | Part Ring | 34° | 44 | 2 | 2,200 | 4,400* | Box |
| CFGT90SG | 3.1 | 90 | FirmaGalv | Screw Shank | 34° | 44 | 2 | 2,200 | 4,400* | Box |
Return to: Collated Clipped Head Nails

