Drywall Coarse Threaded Screws (Black)
| |
|
Features
|
| Product Code | Size (Metric) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|
| 00025DRYC | 3.5 x 25 | 1,000 | 10,000 | 480,000 | No.2 | Th |
| 00032DRYC | 3.5 x 32 | 1,000 | 10,000 | 400,000 | No.2 | Th |
| 00035DRYC | 3.5 x 35 | 1,000 | 10,000 | 320,000 | No.2 | Th |
| 00038DRYC | 3.5 x 38 | 1,000 | 10,000 | 320,000 | No.2 | Th |
| 00042DRYC | 3.5 x 42 | 1,000 | 10,000 | 270,000 | No.2 | Th |
| 00050DRYC | 3.5 x 50 | 1,000 | 10,000 | 240,000 | No.2 | Th |
| 00065DRYC | 4.2 x 65 | 500 | 5,000 | 135,000 | No.2 | Th |
| 00075DRYC | 4.2 x 75 | 500 | 5,000 | 125,000 | No.2 | Th |
Return to: Drylining Screws

