Coach Screws
| |
|
A hexagon head zinc plated woodscrew mostly used in wood and nylon plugs. Features
| |
| Product Code | Size | Socket Size (mm) | Box Qty | Carton Qty | Pallet Qty | Selling Unit |
|---|---|---|---|---|---|---|
| 0625CSC | 6 x 25 | 10 | 250 | 3,000 | 108,000 | Hu |
| 0630CSC | 6 x 30 | 10 | 200 | 2,000 | 60,000 | Hu |
| 0640CSC | 6 x 40 | 10 | 200 | 1,600 | 48,000 | Hu |
| 0650CSC | 6 x 50 | 10 | 200 | 1,600 | 48,000 | Hu |
| 0660CSC | 6 x 60 | 10 | 200 | 1,600 | 48,000 | Hu |
| 0665CSC | 6 x 65 | 10 | 200 | 1,600 | 48,000 | Hu |
| 0670CSC | 6 x 70 | 10 | 200 | 1,600 | 48,000 | Hu |
| 0675CSC | 6 x 75 | 10 | 100 | 1,200 | 43,200 | Hu |
| 0680CSC | 6 x 80 | 10 | 200 | 1,600 | 48,000 | Hu |
| 06100CSC | 6 x 100 | 10 | 100 | 800 | 24,000 | Hu |
| 0830CSC | 8 x 30 | 13 | 200 | 1,600 | 48,000 | Hu |
| 0840CSC | 8 x 40 | 13 | 200 | 1,600 | 48,000 | Hu |
| 0850CSC | 8 x 50 | 13 | 200 | 1,600 | 48,000 | Hu |
| 0860CSC | 8 x 60 | 13 | 200 | 1,600 | 48,000 | Hu |
| 0865CSC | 8 x 65 | 13 | 100 | 800 | 24,000 | Hu |
| 0870CSC | 8 x 70 | 13 | 100 | 800 | 24,000 | Hu |
| 0875CSC | 8 x 75 | 13 | 100 | 800 | 24,000 | Hu |
| 0880CSC | 8 x 80 | 13 | 100 | 800 | 24,000 | Hu |
| 0890CSC | 8 x 90 | 13 | 50 | 600 | 21,600 | Hu |
| 08100CSC | 8 x 100 | 13 | 100 | 800 | 24,000 | Hu |
| 08150CSC | 8 x 150 | 13 | 50 | 600 | 21,600 | Hu |
| 1040CSC | 10 x 40 | 17 | 100 | 800 | 24,000 | Hu |
| 1050CSC | 10 x 50 | 17 | 100 | 800 | 24,000 | Hu |
| 1060CSC | 10 x 60 | 17 | 100 | 800 | 24,000 | Hu |
| 1070CSC | 10 x 70 | 17 | 100 | 800 | 24,000 | Hu |
| 1075CSC | 10 x 75 | 17 | 100 | 600 | 18,000 | Hu |
| 1080CSC | 10 x 80 | 17 | 100 | 800 | 24,000 | Hu |
| 10100CSC | 10 x 100 | 17 | 50 | 400 | 12,000 | Hu |
| 10120CSC | 10 x 120 | 17 | 50 | 400 | 12,000 | Hu |
| 10130CSC | 10 x 130 | 17 | 50 | 400 | 12,000 | Hu |
| 10150CSC | 10 x 150 | 17 | 50 | 400 | 12,000 | Hu |
| 10200CSC | 10 x 200 | 17 | 25 | 200 | 6,000 | Hu |
| 1250CSC | 12 x 50 | 19 | 100 | 600 | 18,000 | Hu |
| 1275CSC | 12 x 75 | 19 | 50 | 400 | 12,000 | Hu |
| 1280CSC | 12 x 80 | 19 | 50 | 400 | 12,000 | Hu |
| 12100CSC | 12 x 100 | 19 | 50 | 400 | 12,000 | Hu |
| 12150CSC | 12 x 150 | 19 | 50 | 200 | 12,000 | Hu |
Return to: General Building & Joinery

