Classic™ Stainless Steel Screws
| |
|
Features
| |
Downloads Available
| Product Code | Size (Metric) | Size (Imp equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|---|
| 30012CLASS | 3.0 x 12 | 4 x 1/2 | 200 | 32,000 | 1,152,000 | No.1 | Hu |
| 30016CLASS | 3.0 x 16 | 4 x 5/8 | 200 | 32,000 | 1,152,000 | No.1 | Hu |
| 30020CLASS | 3.0 x 20 | 4 x 3/4 | 200 | 32,000 | 1,152,000 | No.1 | Hu |
| 30025CLASS | 3.0 x 25 | 4 x 1 | 200 | 20,000 | 720,000 | No.1 | Hu |
| 35012CLASS | 3.5 x 12 | 6 x 1/2 | 200 | 32,000 | 1,152,000 | No.2 | Hu |
| 35016CLASS | 3.5 x 16 | 6 x 5/8 | 200 | 32,000 | 1,152,000 | No.2 | Hu |
| 35020CLASS | 3.5 x 20 | 6 x 3/4 | 200 | 20,000 | 720,000 | No.2 | Hu |
| 35025CLASS | 3.5 x 25 | 6 x 1 | 200 | 20,000 | 720,000 | No.2 | Hu |
| 35030CLASS | 3.5 x 30 | 6 x 1 1/4 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 35035CLASS | 3.5 x 35 | 6 x 1 3/8 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 35040CLASS | 3.5 x 40 | 6 x 1 1/2 | 200 | 7,000 | 252,000 | No.2 | Hu |
| 35050CLASS | 3.5 x 50 | 6 x 2 | 200 | 6,000 | 216,000 | No.2 | Hu |
| 40016CLASS | 4.0 x 16 | 8 x 5/8 | 200 | 20,000 | 720,000 | No.2 | Hu |
| 40020CLASS | 4.0 x 20 | 8 x 3/4 | 200 | 20,000 | 720,000 | No.2 | Hu |
| 40025CLASS | 4.0 x 25 | 8 x 1 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 40030CLASS | 4.0 x 30 | 8 x 1 1/4 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 40035CLASS | 4.0 x 35 | 8 x 1 3/8 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 40040CLASS | 4.0 x 40 | 8 x 1 1/2 | 200 | 7,000 | 252,000 | No.2 | Hu |
| 40045CLASS | 4.0 x 45 | 8 x 1 3/4 | 200 | 6,000 | 216,000 | No.2 | Hu |
| 40050CLASS | 4.0 x 50 | 8 x 2 | 200 | 6,000 | 216,000 | No.2 | Hu |
| 40055CLASS | 4.0 x 55 | 8 x 2 3/8 | 200 | 4,000 | 144,000 | No.2 | Hu |
| 40060CLASS | 4.0 x 60 | 8 x 2 1/2 | 200 | 4,000 | 144,000 | No.2 | Hu |
| 40070CLASS | 4.0 x 70 | 8 x 2 3/4 | 200 | 4,000 | 144,000 | No.2 | Hu |
| 45025CLASS | 4.5 x 25 | 9 x 1 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 45030CLASS | 4.5 x 30 | 9 x 1 1/4 | 200 | 7,000 | 252,000 | No.2 | Hu |
| 45040CLASS | 4.5 x 40 | 9 x 1 1/2 | 200 | 6,000 | 216,000 | No.2 | Hu |
| 45050CLASS | 4.5 x 50 | 9 x 2 | 200 | 4,000 | 144,000 | No.2 | Hu |
| 45060CLASS | 4.5 x 60 | 9 x 2 1/2 | 200 | 2,000 | 108,000 | No.2 | Hu |
| 45070CLASS | 4.5 x 70 | 9 x 2 3/4 | 200 | 2,000 | 72,000 | No.2 | Hu |
| 45080CLASS | 4.5 x 80 | 9 x 3 | 200 | 2,000 | 72,000 | No.2 | Hu |
| 50025CLASS | 5.0 x 25 | 10 x 1 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 50030CLASS | 5.0 x 30 | 10 x 1 1/4 | 200 | 7,000 | 252,000 | No.2 | Hu |
| 50035CLASS | 5.0 x 35 | 10 x 1 3/8 | 200 | 6,000 | 216,000 | No.2 | Hu |
| 50040CLASS | 5.0 x 40 | 10 x 1 1/2 | 200 | 6,000 | 216,000 | No.2 | Hu |
| 50050CLASS | 5.0 x 50 | 10 x 2 | 200 | 4,000 | 144,000 | No.2 | Hu |
| 50060CLASS | 5.0 x 60 | 10 x 2 1/2 | 200 | 2,000 | 108,000 | No.2 | Hu |
| 50070CLASS | 5.0 x 70 | 10 x 2 3/4 | 200 | 2,000 | 108,000 | No.2 | Hu |
| 50080CLASS | 5.0 x 80 | 10 x 3 | 200 | 3,000 | 108,000 | No.2 | Hu |
| 50090CLASS | 5.0 x 90 | 10 x 3 1/2 | 100 | 2,000 | 72,000 | No.2 | Hu |
| 50100CLASS | 5.0 x 100 | 10 x 4 | 100 | 2,000 | 72,000 | No.2 | Hu |
| 60040CLASS | 6.0 x 40 | 12 x 1 1/2 | 200 | 4,000 | 144,000 | No.3 | Hu |
| 60050CLASS | 6.0 x 50 | 12 x 2 | 200 | 2,000 | 108,000 | No.3 | Hu |
| 60060CLASS | 6.0 x 60 | 12 x 2 1/2 | 200 | 2,000 | 72,000 | No.3 | Hu |
| 60070CLASS | 6.0 x 70 | 12 x 2 3/4 | 200 | 2,000 | 72,000 | No.3 | Hu |
| 60080CLASS | 6.0 x 80 | 12 x 3 | 200 | 2,000 | 72,000 | No.3 | Hu |
| 60100CLASS | 6.0 x 100 | 12 x 4 | 200 | 2,000 | 72,000 | No.3 | Hu |
Return to: General Building & Joinery

