Classic™ Multi-Purpose Screw (Yellow)
| |
|
Features
|
Downloads Available
| Product Code | Size (Metric) | Size (Imp equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|---|
| 30012CLAF | 3.0 x 12 | 4 x 1/2 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 30016CLAF | 3.0 x 16 | 4 x 5/8 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 30020CLAF | 3.0 x 20 | 4 x 3/4 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 30025CLAF | 3.0 x 25 | 4 x 1 | 200 | 12,000 | 432,000 | No.1 | Th |
| 30030CLAF | 3.0 x 30 | 4 x 1 1/4 | 200 | 12,000 | 432,000 | No.1 | Th |
| 30035CLAF | 3.0 x 35 | 4 x 1 3/8 | 200 | 12,000 | 432,000 | No.1 | Th |
| 30040CLAF | 3.0 x 40 | 4 x 1 1/2 | 200 | 7,000 | 252,000 | No.1 | Th |
| 35012CLAF | 3.5 x 12 | 6 x 1/2 | 200 | 32,000 | 1,152,000 | No.2 | Th |
| 35016CLAF | 3.5 x 16 | 6 x 5/8 | 200 | 32,000 | 1,152,000 | No.2 | Th |
| 35020CLAF | 3.5 x 20 | 6 x 3/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 35025CLAF | 3.5 x 25 | 6 x 1 | 200 | 12,000 | 432,000 | No.2 | Th |
| 35030CLAF | 3.5 x 30 | 6 x 1 1/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 35035CLAF | 3.5 x 35 | 6 x 1 3/8 | 200 | 7,000 | 252,000 | No.2 | Th |
| 35040CLAF | 3.5 x 40 | 6 x 1 1/2 | 200 | 7,000 | 252,000 | No.2 | Th |
| 35045CLAF | 3.5 x 45 | 6 x 1 3/4 | 200 | 6,000 | 216,000 | No.2 | Th |
| 35050CLAF | 3.5 x 50 | 6 x 2 | 200 | 6,000 | 216,000 | No.2 | Th |
| 40012CLAF | 4.0 x 12 | 8 x 1/2 | 200 | 32,000 | 1,152,000 | No.2 | Th |
| 40016CLAF | 4.0 X 16 | 8 x 5/8 | 200 | 20,000 | 720,000 | No.2 | Th |
| 40020CLAF | 4.0 x 20 | 8 x 3/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 40025CLAF | 4.0 x 25 | 8 x 1 | 200 | 12,000 | 432,000 | No.2 | Th |
| 40030CLAF | 4.0 x 30 | 8 x 1 1/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 40035CLAF | 4.0 x 35 | 8 x 1 3/8 | 200 | 7,000 | 252,000 | No.2 | Th |
| 40040CLAF | 4.0 x 40 | 8 x 1 1/2 | 200 | 7,000 | 252,000 | No.2 | Th |
| 40045CLAF | 4.0 x 45 | 8 x 1 3/4 | 200 | 6,000 | 216,000 | No.2 | Th |
| 40050CLAF | 4.0 x 50 | 8 x 2 | 200 | 4,000 | 144,000 | No.2 | Th |
| 40055CLAF | 4.0 x 55 | 8 x 2 3/8 | 200 | 4,000 | 144,000 | No.2 | Th |
| 40060CLAF | 4.0 x 60 | 8 x 2 1/2 | 200 | 4,000 | 144,000 | No.2 | Th |
| 40070CLAF | 4.0 x 70 | 8 x 2 3/4 | 200 | 2,000 | 108,000 | No.2 | Th |
| 40080CLAF | 4.0 x 80 | 8 x 3 | 200 | 2,000 | 72,000 | No.2 | Th |
| 45016CLAF | 4.5 x 16 | 9 x 5/8 | 200 | 12,000 | 432,000 | No.2 | Th |
| 45020CLAF | 4.5 X 20 | 9 x 3/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 45025CLAF | 4.5 x 25 | 9 x 1 | 200 | 12,000 | 432,000 | No.2 | Th |
| 45030CLAF | 4.5 x 30 | 9 x 1 1/4 | 200 | 7,000 | 252,000 | No.2 | Th |
| 45035CLAF | 4.5 x 35 | 9 x 1 3/8 | 200 | 6,000 | 216,000 | No.2 | Th |
| 45040CLAF | 4.5 x 40 | 9 x 1 1/2 | 200 | 6,000 | 216,000 | No.2 | Th |
| 45045CLAF | 4.5 x 45 | 9 x 1 3/4 | 200 | 4,000 | 144,000 | No.2 | Th |
| 45050CLAF | 4.5 x 50 | 9 x 2 | 200 | 4,000 | 144,000 | No.2 | Th |
| 45055CLAF | 4.5 x 55 | 9 x 2 3/8 | 200 | 2,000 | 108,000 | No.2 | Th |
| 45060CLAF | 4.5 x 60 | 9 x 2 1/2 | 200 | 2,000 | 108,000 | No.2 | Th |
| 45070CLAF | 4.5 x 70 | 9 x 2 3/4 | 200 | 2,000 | 72,000 | No.2 | Th |
| 45080CLAF | 4.5 x 80 | 9 x 3 | 200 | 2,000 | 72,000 | No.2 | Th |
| 50020CLAF | 5.0 x 20 | 10 x 3/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 50025CLAF | 5.0 x 25 | 10 x 1 | 200 | 7,000 | 252,000 | No.2 | Th |
| 50030CLAF | 5.0 x 30 | 10 x 1 1/4 | 200 | 7,000 | 252,000 | No.2 | Th |
| 50035CLAF | 5.0 x 35 | 10 x 1 3/8 | 200 | 6,000 | 216,000 | No.2 | Th |
| 50040CLAF | 5.0 x 40 | 10 x 1 1/2 | 200 | 4,000 | 144,000 | No.2 | Th |
| 50045CLAF | 5.0 x 45 | 10 x 1 3/4 | 200 | 4,000 | 144,000 | No.2 | Th |
| 50050CLAF | 5.0 x 50 | 10 x 2 | 200 | 2,000 | 108,000 | No.2 | Th |
| 50055CLAF | 5.0 x 55 | 10 x 2 3/8 | 200 | 2,000 | 108,000 | No.2 | Th |
| 50060CLAF | 5.0 x 60 | 10 x 2 1/2 | 200 | 2,000 | 108,000 | No.2 | Th |
| 50070CLAF | 5.0 x 70 | 10 x 2 3/4 | 200 | 2,000 | 72,000 | No.2 | Th |
| 50075CLAF | 5.0 x 75 | 10 x 2 7/8 | 200 | 2,000 | 72,000 | No.2 | Th |
| 50080CLAF | 5.0 x 80 | 10 x 3 | 200 | 3,000 | 108,000 | No.2 | Th |
| 50090CLAF | 5.0 x 90 | 10 x 3 1/2 | 100 | 2,000 | 72,000 | No.2 | Th |
| 50100CLAF | 5.0 x 100 | 10 x 4 | 100 | 2,000 | 72,000 | No.2 | Th |
| 50120CLAF | 5.0 x 120 | 10 x 4 3/4 | 100 | 1,000 | 54,000 | No.2 | Th |
| 60040CLAF | 6.0 x 40 | 12 x 1 1/2 | 200 | 4,000 | 144,000 | No.3 | Th |
| 60045CLAF | 6.0 x 45 | 12 x 1 3/4 | 200 | 2,000 | 108,000 | No.3 | Th |
| 60050CLAF | 6.0 x 50 | 12 x 2 | 200 | 2,000 | 108,000 | No.3 | Th |
| 60060CLAF | 6.0 x 60 | 12 x 2 1/2 | 200 | 2,000 | 72,000 | No.3 | Th |
| 60070CLAF | 6.0 x 70 | 12 x 2 3/4 | 200 | 2,000 | 72,000 | No.3 | Th |
| 60080CLAF | 6.0 x 80 | 12 x 3 | 200 | 2,000 | 72,000 | No.3 | Th |
| 60090CLAF | 6.0 x 90 | 12 x 3 1/2 | 100 | 1,000 | 54,000 | No.3 | Th |
| 60100CLAF | 6.0 x 100 | 12 x 4 | 100 | 1,000 | 54,000 | No.3 | Hu |
| 60120CLAF | 6.0 x 120 | 12 x 4 3/4 | 100 | 1,000 | 54,000 | No.3 | Hu |
| 60130CLAF | 6.0 x 130 | 12 x 5 1/8 | 100 | 2,000 | 72,000 | No.3 | Hu |
| 60150CLAF | 6.0 x 150 | 12 x 6 | 100 | 1,000 | 36,000 | No.3 | Hu |
| 60180CLAF | 6.0 x 180 | 12 x 7 1/4 | 100 | 500 | 27,000 | No.3 | Hu |
| 60200CLAF | 6.0 x 200 | 12 x 8 | 100 | 500 | 27,000 | No.3 | Hu |
Return to: Classic™ Multi-Purpose Screws (Yellow)

