Classic™ Plus
| |
|
Features
Special features
|
Downloads Available
| Product Code | Size (Metric) | Thread Type | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|---|
| 30012CPLUS | 3.0 x 12 | FT | 200 | 5,000 | 1,610,000 | Torx 10 | Th |
| 30016CPLUS | 3.0 x 16 | FT | 200 | 5,000 | 1,300,000 | Torx 10 | Th |
| 30020CPLUS | 3.0 x 20 | FT | 200 | 5,000 | 1,300,000 | Torx 10 | Th |
| 30025CPLUS | 3.0 x 25 | FT/SS | 200 | 5,000 | 780,000 | Torx 10 | Th |
| 30030CPLUS | 3.0 x 30 | FT/SS | 200 | 5,000 | 780,000 | Torx 10 | Th |
| 30040CPLUS | 3.0 x 40 | FT/SS | 200 | 5,000 | 350,000 | Torx 10 | Th |
| 35012CPLUS | 3.5 x 12 | FT | 200 | 5,000 | 1,610,000 | Torx 10 | Th |
| 35016CPLUS | 3.5 x 16 | FT | 200 | 5,000 | 1,300,000 | Torx 10 | Th |
| 35020CPLUS | 3.5 x 20 | FT | 200 | 5,000 | 1,080,000 | Torx 10 | Th |
| 35025CPLUS | 3.5 x 25 | FT/SS | 200 | 10,000 | 780,000 | Torx 10 | Th |
| 35030CPLUS | 3.5 x 30 | PT/SS | 200 | 5,000 | 540,000 | Torx 10 | Th |
| 35035CPLUS | 3.5 x 35 | PT/SS | 200 | 5,000 | 350,000 | Torx 10 | Th |
| 35040CPLUS | 3.5 x 40 | PT/SS | 200 | 5,000 | 350,000 | Torx 10 | Th |
| 35045CPLUS | 3.5 x 45 | PT/SS | 200 | 5,000 | 240,000 | Torx 10 | Th |
| 35050CPLUS | 3.5 x 50 | PT/SS | 200 | 5,000 | 210,000 | Torx 10 | Th |
| 40012CPLUS | 4.0 x 12 | FT | 200 | 5,000 | 1,300,000 | Torx 20 | Th |
| 40016CPLUS | 4.0 x 16 | FT | 200 | 5,000 | 1,080,000 | Torx 20 | Th |
| 40020CPLUS | 4.0 x 20 | FT | 200 | 10,000 | 780,000 | Torx 20 | Th |
| 40025CPLUS | 4.0 x 25 | FT/SS | 200 | 10,000 | 600,000 | Torx 20 | Th |
| 40030CPLUS | 4.0 x 30 | PT/SS | 200 | 10,000 | 400,000 | Torx 20 | Th |
| 40035CPLUS | 4.0 x 35 | PT/SS | 200 | 5,000 | 350,000 | Torx 20 | Th |
| 40040CPLUS | 4.0 x 40 | PT/SS | 200 | 10,000 | 240,000 | Torx 20 | Th |
| 40045CPLUS | 4.0 x 45 | PT/SS | 200 | 5,000 | 210,000 | Torx 20 | Th |
| 40050CPLUS | 4.0 x 50 | PT/SS | 200 | 5,000 | 210,000 | Torx 20 | Th |
| 40055CPLUS | 4.0 x 55 | PT/SS | 200 | 5,000 | 180,000 | Torx 20 | Th |
| 40060CPLUS | 4.0 x 60 | PT/SS | 200 | 5,000 | 120,000 | Torx 20 | Th |
| 40070CPLUS | 4.0 x 70 | PT/DS | 200 | 5,000 | 120,000 | Torx 20 | Th |
| 45025CPLUS | 4.5 x 25 | FT/SS | 200 | 2,000 | 322,000 | Torx 20 | Th |
| 45030CPLUS | 4.5 x 30 | PT/SS | 200 | 5,000 | 350,000 | Torx 20 | Th |
| 45035CPLUS | 4.5 x 35 | PT/SS | 200 | 5,000 | 240,000 | Torx 20 | Th |
| 45040CPLUS | 4.5 x 40 | PT/SS | 200 | 5,000 | 210,000 | Torx 20 | Th |
| 45045CPLUS | 4.5 x 45 | PT/SS | 200 | 5,000 | 180,000 | Torx 20 | Th |
| 45050CPLUS | 4.5 x 50 | PT/SS | 200 | 5,000 | 180,000 | Torx 20 | Th |
| 45060CPLUS | 4.5 x 60 | PT/SS | 200 | 2,000 | 120,000 | Torx 20 | Th |
| 45070CPLUS | 4.5 x 70 | PT/DS | 200 | 2,000 | 110,000 | Torx 20 | Th |
| 45080CPLUS | 4.5 x 80 | PT/DS | 200 | 2,000 | 110,000 | Torx 20 | Th |
| 50020CPLUS | 5.0 x 20 | FT | 200 | 5,000 | 350,000 | Torx 25 | Th |
| 50025CPLUS | 5.0 x 25 | FT/SS | 200 | 5,000 | 350,000 | Torx 25 | Th |
| 50030CPLUS | 5.0 x 30 | PT/SS | 200 | 5,000 | 240,000 | Torx 25 | Th |
| 50035CPLUS | 5.0 x 35 | PT/SS | 200 | 5,000 | 240,000 | Torx 25 | Th |
| 50040CPLUS | 5.0 x 40 | PT/SS | 200 | 5,000 | 210,000 | Torx 25 | Th |
| 50045CPLUS | 5.0 x 45 | PT/SS | 200 | 5,000 | 180,000 | Torx 25 | Th |
| 50050CPLUS | 5.0 x 50 | PT/SS | 200 | 5,000 | 120,000 | Torx 25 | Th |
| 50060CPLUS | 5.0 x 60 | PT/SS | 200 | 2,000 | 120,000 | Torx 25 | Th |
| 50070CPLUS | 5.0 x 70 | PT/DS | 200 | 2,000 | 110,000 | Torx 25 | Th |
| 50075CPLUS | 5.0 x 75 | PT/DS | 200 | 2,000 | 144,000 | Torx 25 | Th |
| 50080CPLUS | 5.0 x 80 | PT/DS | 200 | 2,000 | 144,000 | Torx 25 | Th |
| 50090CPLUS | 5.0 x 90 | PT/DS | 100 | 2,000 | 96,000 | Torx 25 | Th |
| 50100CPLUS | 5.0 x 100 | PT/DS | 100 | 2,000 | 96,000 | Torx 25 | Th |
| 60040CPLUS | 6.0 x 40 | PT/SS | 200 | 2,000 | 154,000 | Torx 30 | Th |
| 60045CPLUS | 6.0 x 45 | PT/SS | 200 | 2,000 | 154,000 | Torx 30 | Th |
| 60050CPLUS | 6.0 x 50 | PT/SS | 200 | 2,000 | 120,000 | Torx 30 | Th |
| 60060CPLUS | 6.0 x 60 | PT/SS | 200 | 2,000 | 72,000 | Torx 30 | Th |
| 60070CPLUS | 6.0 x 70 | PT/DS | 200 | 2,000 | 72,000 | Torx 30 | Th |
| 60080CPLUS | 6.0 x 80 | PT/DS | 200 | 2,000 | 72,000 | Torx 30 | Th |
| 60090CPLUS | 6.0 x 90 | PT/DS | 200 | 2,000 | 72,000 | Torx 30 | Th |
| 60100CPLUS | 6.0 x 100 | PT/DS | 100 | 2,000 | 72,000 | Torx 30 | Hu |
| 60120CPLUS | 6.0 x 120 | PT/DS | 100 | 1,000 | 66,000 | Torx 30 | Hu |
| 60130CPLUS | 6.0 x 130 | PT/DS | 100 | 1,000 | 66,000 | Torx 30 | Hu |
| 60150CPLUS | 6.0 x 150 | PT/DS | 100 | 1,000 | 55,000 | Torx 30 | Hu |
| 60180CPLUS | 6.0 x 180 | PT/DS | 100 | 1,000 | 30,000 | Torx 30 | Hu |
| 60200CPLUS | 6.0 x 200 | PT/DS | 100 | 1,000 | 27,000 | Torx 30 | Hu |
Return to: General Building & Joinery

