Classic™ Multi-Purpose Screws (Zinc)
| |
|
Features
|
Downloads Available
| Product Code | Size (Metric) | Size (Imp equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|---|
| 30012CLAZ | 3.0 x 12 | 4 x 1/2 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 30016CLAZ | 3.0 x 16 | 4 x 5/8 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 30020CLAZ | 3.0 x 20 | 4 x 3/4 | 200 | 32,000 | 1,152,000 | No.1 | Th |
| 30025CLAZ | 3.0 x 25 | 4 x 1 | 200 | 12,000 | 432,000 | No.1 | Th |
| 35012CLAZ | 3.5 x 12 | 6 x 1/2 | 200 | 32,000 | 1,152,000 | No.2 | Th |
| 35016CLAZ | 3.5 x 16 | 6 x 5/8 | 200 | 32,000 | 1,152,000 | No.2 | Th |
| 35020CLAZ | 3.5 x 20 | 6 x 3/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 35025CLAZ | 3.5 x 25 | 6 x 1 | 200 | 12,000 | 432,000 | No.2 | Th |
| 35030CLAZ | 3.5 x 30 | 6 x 1 1/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 35035CLAZ | 3.5 x 35 | 6 x 1 3/8 | 200 | 7,000 | 252,000 | No.2 | Th |
| 35040CLAZ | 3.5 x 40 | 6 x 1 1/2 | 200 | 7,000 | 252,000 | No.2 | Th |
| 35050CLAZ | 3.5 x 50 | 6 x 2 | 200 | 6,000 | 216,000 | No.2 | Th |
| 40016CLAZ | 4.0 X 16 | 8 x 5/8 | 200 | 20,000 | 720,000 | No.2 | Th |
| 40020CLAZ | 4.0 x 20 | 8 x 3/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 40025CLAZ | 4.0 x 25 | 8 x 1 | 200 | 12,000 | 432,000 | No.2 | Th |
| 40030CLAZ | 4.0 x 30 | 8 x 1 1/4 | 200 | 12,000 | 432,000 | No.2 | Th |
| 40035CLAZ | 4.0 x 35 | 8 x 1 3/8 | 200 | 7,000 | 252,000 | No.2 | Th |
| 40040CLAZ | 4.0 x 40 | 8 x 1 1/2 | 200 | 7,000 | 252,000 | No.2 | Th |
| 40045CLAZ | 4.0 x 45 | 8 x 1 3/4 | 200 | 6,000 | 216,000 | No.2 | Th |
| 40050CLAZ | 4.0 x 50 | 8 x 2 | 200 | 4,000 | 144,000 | No.2 | Th |
| 40055CLAZ | 4.0 x 55 | 8 x 2 3/8 | 200 | 4,000 | 144,000 | No.2 | Th |
| 40060CLAZ | 4.0 x 60 | 8 x 2 1/2 | 200 | 4,000 | 144,000 | No.2 | Th |
| 40070CLAZ | 4.0 x 70 | 8 x 2 3/4 | 200 | 2,000 | 108,000 | No.2 | Th |
| 45025CLAZ | 4.5 x 25 | 9 x 1 | 200 | 12,000 | 432,000 | No.2 | Th |
| 45030CLAZ | 4.5 x 30 | 9 x 1 1/4 | 200 | 7,000 | 252,000 | No.2 | Th |
| 45040CLAZ | 4.5 x 40 | 9 x 1 1/2 | 200 | 6,000 | 216,000 | No.2 | Th |
| 45050CLAZ | 4.5 x 50 | 9 x 2 | 200 | 4,000 | 144,000 | No.2 | Th |
| 45070CLAZ | 4.5 x 70 | 9 x 2 3/4 | 200 | 2,000 | 72,000 | No.2 | Th |
| 45080CLAZ | 4.5 x 80 | 9 x 3 | 200 | 2,000 | 72,000 | No.2 | Th |
| 50025CLAZ | 5.0 x 25 | 10 x 1 | 200 | 7,000 | 252,000 | No.2 | Th |
| 50030CLAZ | 5.0 x 30 | 10 x 1 1/4 | 200 | 7,000 | 252,000 | No.2 | Th |
| 50035CLAZ | 5.0 x 35 | 10 x 1 3/8 | 200 | 6,000 | 216,000 | No.2 | Th |
| 50040CLAZ | 5.0 x 40 | 10 x 1 1/2 | 200 | 4,000 | 144,000 | No.2 | Th |
| 50050CLAZ | 5.0 x 50 | 10 x 2 | 200 | 2,000 | 108,000 | No.2 | Th |
| 50060CLAZ | 5.0 x 60 | 10 x 2 1/2 | 200 | 2,000 | 108,000 | No.2 | Th |
| 50070CLAZ | 5.0 x 70 | 10 x 2 3/4 | 200 | 2,000 | 72,000 | No.2 | Th |
| 50080CLAZ | 5.0 x 80 | 10 x 3 | 200 | 3,000 | 108,000 | No.2 | Th |
| 50090CLAZ | 5.0 x 90 | 10 x 3 1/2 | 100 | 2,000 | 72,000 | No.2 | Th |
| 50100CLAZ | 5.0 x 100 | 10 x 4 | 100 | 2,000 | 72,000 | No.2 | Th |
| 60040CLAZ | 6.0 x 40 | 12 x 1 1/2 | 200 | 4,000 | 144,000 | No.3 | Th |
| 60050CLAZ | 6.0 x 50 | 12 x 2 | 200 | 2,000 | 108,000 | No.3 | Th |
| 60060CLAZ | 6.0 x 60 | 12 x 2 1/2 | 200 | 2,000 | 72,000 | No.3 | Th |
| 60070CLAZ | 6.0 x 70 | 12 x 2 3/4 | 200 | 2,000 | 72,000 | No.3 | Th |
| 60080CLAZ | 6.0 x 80 | 12 x 3 | 100 | 2,000 | 72,000 | No.3 | Th |
| 60100CLAZ | 6.0 x 100 | 12 x 4 | 100 | 1,000 | 54,000 | No.3 | Hu |
Return to: General Building & Joinery

