BlackJax Woodscrew
| |
|
Features
|
Downloads Available
| Product Code | Size (Imp) | Size (Metric equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|---|
| 00658BJC | 6 x 5/8 | 3.5 x 16 | 200 | 32,000 | 1,152,000 | No.2 | Hu |
| 00634BJC | 6 x 3/4 | 3.5 x 20 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 00061BJC | 6 x 1 | 3.5 x 25 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 00858BJC | 8 x 5/8 | 4.0 x 16 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 00834BJC | 8 x 3/4 | 4.0 x 20 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 00081BJC | 8 x 1 | 4.0 x 25 | 200 | 12,000 | 432,000 | No.2 | Hu |
| 08114BJC | 8 x 1 1/4 | 4.0 x 30 | 200 | 7,000 | 252,000 | No.2 | Hu |
| 08112BJC | 8 x 1 1/2 | 4.0 x 40 | 200 | 6,000 | 216,000 | No.2 | Hu |
| 00082BJC | 8 x 2 | 4.0 x 50 | 200 | 4,000 | 144,000 | No.2 | Hu |
| 00101BJC | 10 x 1 | 5.0 x 25 | 200 | 7,000 | 252,000 | No.2 | Hu |
| 10114BJC | 10 x 1 1/4 | 5.0 x 30 | 200 | 6,000 | 216,000 | No.2 | Hu |
| 10112BJC | 10 x 1 1/2 | 5.0 x 40 | 200 | 4,000 | 144,000 | No.2 | Hu |
| 00102BJC | 10 x 2 | 5.0 x 50 | 200 | 2,000 | 108,000 | No.2 | Hu |
Return to: General Building & Joinery

