Professional Masonry Bits
| |
|
A premium quality masonry bit for use with impact or percussion drills fitted with a standard three jaw chuck. Features
|
Downloads Available
| Product Code | Drill Diameter mm | Working Length mm | Total Length mm | Wallet Qty | Carton Qty | Selling Unit |
|---|---|---|---|---|---|---|
| APM360 | 3 | 30 | 60 | 1 | 10 | Each |
| APM475 | 4 | 40 | 75 | 1 | 10 | Each |
| APM4150 | 4 | 110 | 150 | 1 | 10 | Each |
| APM585 | 5 | 47 | 85 | 1 | 10 | Each |
| APM5150 | 5 | 87 | 150 | 1 | 10 | Each |
| APM5585 | 5.5 | 47 | 85 | 1 | 10 | Each |
| APM55150 | 5.5 | 87 | 150 | 1 | 10 | Each |
| APM6100 | 6 | 58 | 100 | 1 | 10 | Each |
| APM6150 | 6 | 87 | 150 | 1 | 10 | Each |
| APM6200 | 6 | 120 | 200 | 1 | 10 | Each |
| APM6300 | 6 | 220 | 300 | 1 | 10 | Each |
| APM65100 | 6.5 | 58 | 100 | 1 | 10 | Each |
| APM65150 | 6.5 | 87 | 150 | 1 | 10 | Each |
| APM65200 | 6.5 | 120 | 200 | 1 | 10 | Each |
| APM65300 | 6.5 | 220 | 300 | 1 | 10 | Each |
| APM65400 | 6.5 | 300 | 400 | 1 | 10 | Each |
| APM7100 | 7 | 58 | 100 | 1 | 10 | Each |
| APM7150 | 7 | 87 | 150 | 1 | 10 | Each |
| APM7200 | 7.0 | 120 | 200 | 1 | 10 | Each |
| APM7300 | 7 | 220 | 300 | 1 | 10 | Each |
| APM7400 | 7 | 300 | 400 | 1 | 10 | Each |
| APM8120 | 8 | 75 | 120 | 1 | 10 | Each |
| APM8150 | 8 | 87 | 150 | 1 | 10 | Each |
| APM8200 | 8 | 120 | 200 | 1 | 10 | Each |
| APM8300 | 8 | 220 | 300 | 1 | 10 | Each |
| APM8400 | 8 | 300 | 400 | 1 | 10 | Each |
| APM10120 | 10 | 75 | 120 | 1 | 10 | Each |
| APM10150 | 10 | 87 | 150 | 1 | 10 | Each |
| APM10200 | 10 | 120 | 200 | 1 | 10 | Each |
| APM10300 | 10 | 220 | 300 | 1 | 10 | Each |
| APM10400 | 10 | 300 | 400 | 1 | 10 | Each |
| APM10600 | 10 | 470 | 600 | 1 | 10 | Each |
| APM12150 | 12 | 90 | 150 | 1 | 10 | Each |
| APM12200 | 12 | 127 | 200 | 1 | 10 | Each |
| APM12300 | 12 | 220 | 300 | 1 | 10 | Each |
| APM12400 | 12 | 300 | 400 | 1 | 10 | Each |
| APM12600 | 12 | 470 | 600 | 1 | 10 | Each |
| APM13150 | 13 | 90 | 150 | 1 | 10 | Each |
| APM13400 | 13 | 300 | 400 | 1 | 10 | Each |
| APM14150 | 14 | 90 | 150 | 1 | 10 | Each |
| APM14200 | 14 | 127 | 200 | 1 | 10 | Each |
| APM14300 | 14 | 220 | 300 | 1 | 10 | Each |
| APM14400 | 14 | 300 | 400 | 1 | 10 | Each |
| APM14600 | 14 | 470 | 600 | 1 | 10 | Each |
| APM16150 | 16 | 90 | 150 | 1 | 10 | Each |
| APM16200 | 16 | 127 | 200 | 1 | 10 | Each |
| APM16300 | 16 | 220 | 300 | 1 | 10 | Each |
| APM16400 | 16 | 300 | 400 | 1 | 10 | Each |
| APM16600 | 16 | 470 | 600 | 1 | 10 | Each |
| APM18160 | 18 | 100 | 160 | 1 | 10 | Each |
| APM18200 | 18 | 127 | 200 | 1 | 10 | Each |
| APM18300 | 18 | 220 | 300 | 1 | 10 | Each |
| APM18400 | 18 | 300 | 400 | 1 | 10 | Each |
| APM20160 | 20 | 100 | 160 | 1 | 10 | Each |
| APM20200 | 20 | 152 | 200 | 1 | 10 | Each |
| APM20300 | 20 | 220 | 300 | 1 | 10 | Each |
| APM20400 | 20 | 300 | 400 | 1 | 10 | Each |
| APM20600 | 20 | 470 | 600 | 1 | 10 | Each |
| APM22220 | 22 | 152 | 220 | 1 | 10 | Each |
| APM22300 | 22 | 220 | 300 | 1 | 10 | Each |
| APM22400 | 22 | 300 | 400 | 1 | 10 | Each |
| APM22600 | 22 | 470 | 600 | 1 | 10 | Each |
| APM25300 | 25 | 220 | 300 | 1 | 10 | Each |
| APM25400 | 25 | 300 | 400 | 1 | 10 | Each |
Return to: Addax Range

