Professional Masonry Bits

Image for Professional Masonry Bits
Packaging

A premium quality masonry bit for use with impact or percussion drills fitted with a standard three jaw chuck.

Features



  • Ground flute.

  • Industrial grade Tungsten Carbide tip.

  • Silver/black finish.

  • Heat treated.

  • Wide range of sizes.

Product Code Drill Diameter (mm)Working Length (mm)Total Length (mm)Wallet QtyWallets Per Carton Selling Unit
APM360 3.0 30 60 1 10 Each
APM475 4.0 40 75 1 10 Each
APM4150 4.0 87 150 1 10 Each
APM585 5.0 47 85 1 10 Each
APM5150 5.0 87 150 1 10 Each
APM5585 5.5 47 85 1 10 Each
APM55150 5.5 87 150 1 10 Each
APM6100 6.0 58 100 1 10 Each
APM6150 6.0 87 150 1 10 Each
APM6200 6.0 120 200 1 10 Each
APM6300 6.0 220 300 1 10 Each
APM65100 6.5 58 100 1 10 Each
APM65150 6.5 87 150 1 10 Each
APM65200 6.5 120 200 1 10 Each
APM65300 6.5 220 300 1 10 Each
APM65400 6.5 300 400 1 10 Each
APM7100 7.0 58 100 1 10 Each
APM7150 7.0 87 150 1 10 Each
APM7200 7.0 120 200 1 10 Each
APM7300 7.0 220 300 1 10 Each
APM7400 7.0 300 400 1 10 Each
APM8120 8.0 75 120 1 10 Each
APM8150 8.0 87 150 1 10 Each
APM8200 8.0 120 200 1 10 Each
APM8300 300 220 300 1 10 Each
APM8400 8.0 300 400 1 10 Each
APM10120 10.0 75 120 1 10 Each
APM10150 10.0 87 150 1 10 Each
APM10200 10.0 120 200 1 10 Each
APM10300 10.0 220 300 1 10 Each
APM10400 10.0 300 400 1 10 Each
APM10600 10.0 470 600 1 10 Each
APM12150 12.0 90 150 1 10 Each
APM12200 12.0 127 200 1 10 Each
APM12300 12.0 220 300 1 10 Each
APM12400 12.0 300 400 1 10 Each
APM12600 12.0 470 600 1 10 Each
APM13150 13.0 90 150 1 10 Each
APM13400 13.0 300 400 1 10 Each
APM14150 14.0 90 150 1 10 Each
APM14200 14.0 127 200 1 10 Each
APM14300 14.0 220 300 1 10 Each
APM14400 14.0 300 400 1 10 Each
APM14600 14.0 470 600 1 10 Each
APM16150 16.0 90 150 1 10 Each
APM16200 16.0 127 200 1 10 Each
APM16300 16.0 220 300 1 10 Each
APM16400 16.0 300 400 1 10 Each
APM16600 16.0 470 600 1 10 Each
APM18160 18.0 100 160 1 10 Each
APM18200 18.0 127 200 1 10 Each
APM18300 18.0 220 300 1 10 Each
APM18400 18.0 300 400 1 10 Each
APM20160 20.0 100 160 1 10 Each
APM20200 20.0 152 200 1 10 Each
APM20300 20.0 220 300 1 10 Each
APM20400 20.0 300 400 1 10 Each
APM20600 20.0 470 600 1 10 Each
APM22220 22.0 152 200 1 10 Each
APM22300 22.0 220 300 1 10 Each
APM22400 22.0 300 400 1 10 Each
APM22600 22.0 470 600 1 10 Each
APM25300 25.0 220 300 1 10 Each
APM25400 25.0 300 400 1 10 Each
Return to: Addax Range 0002

Your Account

Existing users login here:


Basket

Your basket is empty

Quick Buy

Register Your Account For Online Ordering
New FirmaHold range