Hexagonal Shank Wood Auger Bits
| |
|
For drilling large diameter holes into thick hard and softwood. Features
|
| Product Code | Drill Diameter (mm) | Working Length (mm) | Total Length (mm) | Tube Qty | Tubes per Carton | Selling Unit |
|---|---|---|---|---|---|---|
| HA10100 | 10.0 | 55 | 100 | 1 | 10 | Each |
| HA12100 | 12.0 | 55 | 100 | 1 | 10 | Each |
| HA13100 | 13.0 | 55 | 100 | 1 | 10 | Each |
| HA14100 | 14.0 | 55 | 100 | 1 | 10 | Each |
| HA16100 | 16.0 | 55 | 100 | 1 | 10 | Each |
| HA19100 | 19.0 | 55 | 100 | 1 | 10 | Each |
| HA20100 | 20.0 | 55 | 100 | 1 | 10 | Each |
| HA22100 | 22.0 | 55 | 100 | 1 | 10 | Each |
| HA25100 | 25.0 | 55 | 100 | 1 | 10 | Each |
| HA32100 | 32.0 | 55 | 100 | 1 | 10 | Each |
| HA6155 | 6.0 | 90 | 155 | 1 | 10 | Each |
| HA8155 | 8.0 | 90 | 155 | 1 | 10 | Each |
| HA10155 | 10.0 | 90 | 155 | 1 | 10 | Each |
| HA12155 | 12.0 | 90 | 155 | 1 | 10 | Each |
| HA13155 | 13.0 | 90 | 155 | 1 | 10 | Each |
| HA14155 | 14.0 | 90 | 155 | 1 | 10 | Each |
| HA16155 | 16.0 | 90 | 155 | 1 | 10 | Each |
| HA18155 | 18.0 | 90 | 155 | 1 | 10 | Each |
| HA19155 | 19.0 | 90 | 155 | 1 | 10 | Each |
| HA20155 | 20.0 | 90 | 155 | 1 | 10 | Each |
| HA22155 | 22.0 | 90 | 155 | 1 | 10 | Each |
| HA25155 | 25.0 | 90 | 155 | 1 | 10 | Each |
| HA28155 | 28.0 | 90 | 155 | 1 | 10 | Each |
| HA30155 | 30.0 | 90 | 155 | 1 | 10 | Each |
| HA32155 | 32.0 | 90 | 155 | 1 | 10 | Each |
| HA6235 | 6.0 | 165 | 235 | 1 | 10 | Each |
| HA8235 | 8.0 | 165 | 235 | 1 | 10 | Each |
| HA10235 | 10.0 | 165 | 235 | 1 | 10 | Each |
| HA12235 | 12.0 | 165 | 235 | 1 | 10 | Each |
| HA13235 | 13.0 | 165 | 235 | 1 | 10 | Each |
| HA14235 | 14.0 | 165 | 235 | 1 | 10 | Each |
| HA16235 | 16.0 | 165 | 235 | 1 | 10 | Each |
| HA18235 | 18.0 | 165 | 235 | 1 | 10 | Each |
| HA19235 | 19.0 | 165 | 235 | 1 | 10 | Each |
| HA20235 | 20.0 | 165 | 235 | 1 | 10 | Each |
| HA22235 | 22.0 | 165 | 235 | 1 | 10 | Each |
| HA24235 | 24.0 | 165 | 235 | 1 | 10 | Each |
| HA25235 | 25.0 | 165 | 235 | 1 | 10 | Each |
| HA26235 | 26.0 | 165 | 235 | 1 | 10 | Each |
| HA28235 | 28.0 | 265 | 235 | 1 | 10 | Each |
| HA30235 | 30.0 | 165 | 235 | 1 | 10 | Each |
| HA32235 | 32.0 | 165 | 235 | 1 | 10 | Each |
| HA8460 | 8.0 | 385 | 460 | 1 | 10 | Each |
| HA10460 | 10.0 | 385 | 460 | 1 | 10 | Each |
| HA12460 | 12.0 | 385 | 460 | 1 | 10 | Each |
| HA14460 | 14.0 | 385 | 460 | 1 | 10 | Each |
| HA16460 | 16.0 | 385 | 460 | 1 | 10 | Each |
| HA18460 | 18.0 | 385 | 460 | 1 | 10 | Each |
| HA20460 | 20.0 | 385 | 460 | 1 | 10 | Each |
| HA22460 | 22.0 | 385 | 460 | 1 | 10 | Each |
| HA26460 | 26.0 | 385 | 460 | 1 | 10 | Each |
| HA20650 | 20.0 | 575 | 650 | 1 | 10 | Each |
Return to: Hex/SDS Shank Wood Auger Bits

