HSS Roll Forged Jobber Drills (Industry Pack)
| |
|
For drilling carbon and alloy steel, non-ferrous metal and plastics. Features
|
| Product Code | Drill Diameter | Tap Sizes | Flute Length | Overall Length | Pack Qty. | Packs per Carton | Drill Dia mm | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| HSSR1 | 1.0mm | - | 12mm | 34mm | 10 | 10 | Pack | |
| HSSR15 | 1.5mm | - | 18mm | 40mm | 10 | 10 | Pack | |
| HSSR2 | 2.0mm | - | 24mm | 49mm | 10 | 10 | Pack | |
| HSSR25 | 2.5mm | M3 | 30mm | 57mm | 10 | 10 | Pack | |
| HSSR3 | 3.0mm | - | 33mm | 61mm | 10 | 10 | Pack | |
| HSSR32 | 3.2mm | - | 36mm | 65mm | 10 | 10 | Pack | |
| HSSR33 | 3.3mm | M4 | 36mm | 65mm | 10 | 10 | Pack | |
| HSSR35 | 3.5mm | - | 39mm | 70mm | 10 | 10 | Pack | |
| HSSR36 | 3.6mm | - | 39mm | 70mm | 10 | 10 | Pack | |
| HSSR4 | 4.0mm | - | 43mm | 75mm | 10 | 10 | Pack | |
| HSSR41 | 4.1 | - | 43 | 75 | 10 | 10 | 4.1 | Pack |
| HSSR42 | 4.2mm | M5 | 43mm | 75mm | 10 | 10 | Pack | |
| HSSR45 | 4.5mm | - | 47mm | 80mm | 10 | 10 | Pack | |
| HSSR49 | 4.9mm | - | 52mm | 86mm | 10 | 10 | Pack | |
| HSSR5 | 5.0mm | M6 | 52mm | 86mm | 10 | 10 | Pack | |
| HSSR52 | 5.2mm | - | 52mm | 86mm | 10 | 10 | Pack | |
| HSSR55 | 5.5mm | - | 57mm | 93mm | 10 | 10 | Pack | |
| HSSR6 | 6.0mm | M7 | 57mm | 93mm | 10 | 10 | Pack | |
| HSSR65 | 6.5mm | - | 63mm | 101mm | 10 | 10 | Pack | |
| HSSR68 | 6.8mm | - | 69mm | 109mm | 10 | 10 | Pack | |
| HSSR7 | 7.0 | - | 69 | 109 | 10 | 10 | Pack | |
| HSSR72 | 7.2mm | - | 69mm | 109mm | 10 | 10 | Pack | |
| HSSR75 | 7.5mm | - | 69mm | 109mm | 5 | 10 | Pack | |
| HSSR8 | 8.0mm | - | 75mm | 109mm | 5 | 10 | Pack | |
| HSSR85 | 8.5mm | M10 | 75mm | 109mm | 5 | 10 | Pack | |
| HSSR9 | 9.0mm | - | 81mm | 125mm | 5 | 10 | Pack | |
| HSSR95 | 9.5mm | M11 | 81mm | 125mm | 5 | 10 | Pack | |
| HSSR96 | 9.6mm | - | 87mm | 133mm | 5 | 10 | Pack | |
| HSSR100 | 10.0mm | - | 87mm | 133mm | 5 | 10 | Pack | |
| HSSR102 | 10.2mm | M12 | 87mm | 133mm | 5 | 10 | Pack | |
| HSSR105 | 10.5mm | - | 87mm | 133mm | 5 | 10 | Pack | |
| HSSR110 | 11.0mm | - | 94mm | 142mm | 5 | 10 | Pack | |
| HSSR120 | 12.0mm | M14 | 101mm | 151mm | 5 | 10 | Pack | |
| HSSR125 | 12.5mm | - | 101mm | 151mm | 5 | 10 | Pack | |
| HSSR130 | 13.0mm | - | 101mm | 151mm | 5 | 10 | Pack | |
| HSIR116 | 1/16" | 7/8" | 1.7/8" | 10 | 10 | Pack | ||
| HSIR564 | 5/64" | - | 1" | 2" | 10 | 10 | Pack | |
| HSIR332 | 3/32" | - | 1.1/4" | 2.1/4" | 10 | 10 | Pack | |
| HSIR764 | 7/64" | - | 1.1/2" | 2.5/8" | 10 | 10 | Pack | |
| HSIR18 | 1/8" | - | 1.5/8" | 2.3/4" | 10 | 10 | Pack | |
| HSIR964 | 9/64" | - | 1.3/4" | 2.7/8" | 10 | 10 | Pack | |
| HSIR532 | 5/32" | - | 2" | 3.1/8" | 10 | 10 | Pack | |
| HSIR1164 | 11/64" | - | 2.1/8" | 3.1/4" | 10 | 10 | Pack | |
| HSIR316 | 3/16" | - | 2.5/16" | 3.1/2" | 10 | 10 | Pack | |
| HSIR1364 | 13/64" | - | 2.7/16" | 3.5/8" | 10 | 10 | Pack | |
| HSIR732 | 7/32" | - | 2.1/2" | 3.3/4" | 10 | 10 | Pack | |
| HSIR1564 | 15/64" | - | 2.5/8" | 3.7/8" | 10 | 10 | Pack | |
| HSIR14 | 1/4" | - | 2.3/4" | 4" | 10 | 10 | Pack | |
| HSIR1764 | 17/64" | - | 2.7/8" | 4.1/8" | 10 | 10 | Pack | |
| HSIR932 | 9/32" | - | 2.15/16" | 4.1/4" | 5 | 10 | Pack | |
| HSIR516 | 5/16" | - | 3.3/16" | 4.1/2" | 10 | 10 | Pack | |
| HSIR1964 | 19/64" | - | 3.1/16" | 4.3/8" | 10 | 10 | Pack | |
| HSIR2164 | 21/64" | 3.5/16" | 4.5/8" | 10 | 10 | Pack | ||
| HSIR1132 | 11/32" | - | 3.7/16" | 4.3/4" | 5 | 10 | Pack | |
| HSIR2364 | 23/64" | - | 3.1/2" | 4.7/8" | 5 | 10 | Pack | |
| HSIR38 | 3/8" | 3.5/8" | 5" | 5 | 10 | Pack | ||
| HSIR2564 | 25/64" | - | 3.3/4" | 5.1/8" | 5 | 10 | Pack | |
| HSIR1332 | 13/32" | - | 3.7/8" | 5.1/4" | 5 | 10 | Pack | |
| HSIR2764 | 27/64" | - | 3.15/16" | 5.3/8" | 5 | 10 | Pack | |
| HSIR716 | 7/16" | - | 4.1/16" | 5.1/2" | 5 | 10 | Pack | |
| HSIR1532 | 15/32" | - | 4.5/16" | 5.3/4" | 5 | 10 | Pack | |
| HSIR3164 | 31/64" | - | 4.3/8" | 5.7/8" | 5 | 10 | Pack | |
| HSIR12 | 1/2" | - | 4.1/2" | 6" | 5 | 10 | Pack |
Return to: HSS Roll Forged Jobber Drills

