HSS M42 Cobalt Holesaws (Constant Pitch)
|
|
|
|
|
For drilling large diameter holes in metal, wood, plastic and stainless steel. Features
|
Downloads Available
| Product Code | Saw Diameter mm | Saw Depth mm | Arbor to Suit | Pack qty | Packs per carton | Selling Unit |
|---|---|---|---|---|---|---|
| HSC14 | 14 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC16 | 16 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC17 | 17 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC19 | 19 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC20 | 20 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC21 | 21 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC22 | 22 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC24 | 24 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC25 | 25 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC27 | 27 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC29 | 29 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC30 | 30 | 32 | 1/2" - 20 | 1 | 10 | Each |
| HSC32 | 32 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC35 | 35 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC37 | 37 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC38 | 38 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC40 | 40 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC41 | 41 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC43 | 43 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC44 | 44 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC46 | 46 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC48 | 48 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC51 | 51 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC52 | 52 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC54 | 54 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC57 | 57 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC60 | 60 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC64 | 64 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC65 | 65 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC67 | 67 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC68 | 68 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC70 | 70 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC73 | 73 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC76 | 76 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC79 | 79 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC83 | 83 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC86 | 86 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC89 | 89 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC92 | 92 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC95 | 95 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC98 | 98 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC102 | 102 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC105 | 105 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC108 | 108 | 32 | 5/8" - 19 | 1 | 10 | Each |
| HSC111 | 111 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC114 | 114 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC121 | 121 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC127 | 127 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC140 | 140 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC152 | 152 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC160 | 160 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC165 | 165 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC168 | 168 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC177 | 177 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC200 | 200 | 32 | 5/8" - 18 | 1 | 10 | Each |
| HSC210 | 210 | 32 | 5/8" - 18 | 1 | 10 | Each |
Return to: Holesaws

