HSS M2 Ground Jobber Drills (Retail Wallet)
| |
|
For drilling carbon and alloy steel, cast iron, non-ferrous metal and plastics. Features
|
| Product Code | Drill Diameter (mm) | Flute Length (mm) | Tap Sizes | Overall Length (mm) | Wallet Qty | Wallets Per Carton | Selling Unit |
|---|---|---|---|---|---|---|---|
| HSSGR2 | 2.0 | - | 24 | 49 | 1 | 10 | Wallet |
| HSSGR25 | 2.5 | M3 | 30 | 57 | 1 | 10 | Wallet |
| HSSGR3 | 3.0 | - | 33 | 61 | 1 | 10 | Wallet |
| HSSGR35 | 3.5 | - | 39 | 70 | 1 | 10 | Wallet |
| HSSGR4 | 4.0 | - | 43 | 75 | 1 | 10 | Wallet |
| HSSGR45 | 4.5 | - | 47 | 80 | 1 | 10 | Wallet |
| HSSGR5 | 5.0 | M6 | 52 | 86 | 1 | 10 | Wallet |
| HSSGR55 | 5.5 | - | 57 | 93 | 1 | 10 | Wallet |
| HSSGR6 | 6.0 | M7 | 57 | 93 | 1 | 10 | Wallet |
| HSSGR65 | 6.5 | - | 63 | 101 | 1 | 10 | Wallet |
| HSSGR7 | 7.0 | - | 69 | 109 | 1 | 10 | Wallet |
| HSSGR8 | 8.0 | - | 75 | 117 | 1 | 10 | Wallet |
| HSSGR85 | 8.5 | M10 | 75 | 117 | 1 | 10 | Wallet |
| HSSGR9 | 9.0 | - | 81 | 125 | 1 | 10 | Wallet |
| HSSGR100 | 10.0 | - | 87 | 133 | 1 | 10 | Wallet |
| HSSGR110 | 11.0 | - | 94 | 142 | 1 | 10 | Wallet |
| HSSGR120 | 12.0 | M14 | 101 | 151 | 1 | 10 | Wallet |
| HSSGR130 | 13.0 | - | 101 | 151 | 1 | 10 | Wallet |
Return to: HSS Ground Jobber Drills

