HSS Cobalt Jobber Drills (Retail Wallet)
| |
|
For particularly tough or hard metal drilling applications, such as stainless, Cr-Ni and special acid resistant steels. Features
|
| Product Code | Drill Diameter (mm) | Flute Length (mm) | Tap Sizes | Overall Length (mm) | Wallet Qty | Wallets Per Carton | Selling Unit |
|---|---|---|---|---|---|---|---|
| HSSCOR2 | 2.0 | 24 | - | 49 | 1 | 10 | Each |
| HSSCOR25 | 2.5 | 30 | M3 | 57 | 1 | 10 | Each |
| HSSCOR3 | 3.0 | 33 | - | 61 | 1 | 10 | Each |
| HSSCOR32 | 3.2 | 36 | - | 65 | 1 | 10 | Each |
| HSSCOR35 | 3.5 | 39 | - | 70 | 1 | 10 | Each |
| HSSCOR4 | 4.0 | 43 | - | 75 | 1 | 10 | Each |
| HSSCOR45 | 4.5 | 47 | - | 80 | 1 | 10 | Each |
| HSSCOR5 | 5.0 | 52 | M6 | 86 | 1 | 10 | Each |
| HSSCOR55 | 5.5 | 57 | - | 93 | 1 | 10 | Each |
| HSSCOR6 | 6.0 | 57 | M7 | 93 | 1 | 10 | Each |
| HSSCOR65 | 6.5 | 63 | - | 101 | 1 | 10 | Each |
| HSSCOR7 | 7.0 | 69 | - | 109 | 1 | 10 | Each |
| HSSCOR8 | 8.0 | 75 | - | 117 | 1 | 10 | Each |
| HSSCOR85 | 8.5 | 75 | M10 | 117 | 1 | 10 | Each |
| HSSCOR9 | 9.0 | 81 | - | 125 | 1 | 10 | Each |
| HSSCOR100 | 10.0 | 87 | - | 133 | 1 | 10 | Each |
| HSSCOR105 | 10.5 | 87 | - | 133 | 1 | 10 | Each |
| HSSCOR110 | 11.0 | 94 | - | 142 | 1 | 10 | Each |
| HSSCOR120 | 12.0 | 101 | M14 | 151 | 1 | 10 | Each |
| HSSCOR130 | 13.0 | 101 | - | 151 | 1 | 10 | Each |
Return to: HSS Cobalt Jobber Drills

