HSS Cobalt Jobber Drill (Industry Pack)
| |
|
For particularly tough or hard metal drilling applications, such as stainless, Cr-Ni and special acid resistant steels. Features
Dimensionally precise |
| Product Code | Drill Diameter (mm) | Tap Sizes | Flute Length (mm) | Overall Length (mm) | Pack Qty | Packs Per Carton | Selling Unit |
|---|---|---|---|---|---|---|---|
| HSSCO1 | 1.0 | - | 12 | 34 | 10 | 10 | Pack |
| HSSCO15 | 1.5 | - | 18 | 40 | 10 | 10 | Pack |
| HSSCO2 | 2.0 | - | 24 | 49 | 10 | 10 | Pack |
| HSSCO25 | 2.5 | M3 | 30 | 57 | 10 | 10 | Pack |
| HSSCO3 | 3.0 | - | 33 | 61 | 10 | 10 | Pack |
| HSSCO32 | 3.2 | - | 36 | 65 | 10 | 10 | Pack |
| HSSCO33 | 3.3 | M4 | 36 | 65 | 10 | 10 | Pack |
| HSSCO35 | 3.5 | - | 39 | 70 | 10 | 10 | Pack |
| HSSCO4 | 4.0 | - | 43 | 75 | 10 | 10 | Pack |
| HSSCO42 | 4.2 | M5 | 43 | 75 | 10 | 10 | Pack |
| HSSCO45 | 4.5 | - | 47 | 80 | 10 | 10 | Pack |
| HSSCO48 | 4.8 | - | 52 | 86 | 10 | 10 | Pack |
| HSSCO5 | 5.0 | M6 | 52 | 86 | 10 | 10 | Pack |
| HSSCO55 | 5.5 | - | 57 | 93 | 10 | 10 | Pack |
| HSSCO6 | 6.0 | M7 | 57 | 93 | 10 | 10 | Pack |
| HSSCO65 | 6.5 | - | 63 | 101 | 10 | 10 | Pack |
| HSSCO68 | 6.8 | M8 | 69 | 109 | 10 | 10 | Pack |
| HSSCO7 | 7.0 | - | 69 | 109 | 10 | 10 | Pack |
| HSSCO75 | 7.5 | - | 69 | 109 | 5 | 10 | Pack |
| HSSCO8 | 8.0 | - | 75 | 117 | 5 | 10 | Pack |
| HSSCO85 | 8.5 | M10 | 75 | 117 | 5 | 10 | Pack |
| HSSCO9 | 9.0 | - | 81 | 125 | 5 | 10 | Pack |
| HSSCO95 | 9.5 | M11 | 81 | 125 | 5 | 10 | Pack |
| HSSCO100 | 10.0 | - | 87 | 133 | 5 | 10 | Pack |
| HSSCO102 | 10.2 | M12 | 87 | 133 | 5 | 10 | Pack |
| HSSCO105 | 10.5 | - | 87 | 133 | 5 | 10 | Pack |
| HSSCO110 | 11.0 | - | 94 | 142 | 5 | 10 | Pack |
| HSSCO115 | 11.5 | - | 94 | 142 | 5 | 10 | Pack |
| HSSCO120 | 12.0 | M14 | 101 | 151 | 5 | 10 | Pack |
| HSSCO125 | 12.5 | - | 101 | 151 | 5 | 10 | Pack |
| HSSCO130 | 13.0 | - | 101 | 151 | 5 | 10 | Pack |
Return to: HSS Cobalt Jobber Drills

