HSS Brad Point Wood Bits
| |
|
For use in hard and softwood and composite boards. Features
|
Downloads Available
| Product Code | Drill Diameter (mm) | Working Length (mm) | Wallet Qty | Wallets Per Carton | Selling Unit |
|---|---|---|---|---|---|
| BP3 | 3.0 | 33 | 1 | 10 | Each |
| BP4 | 4.0 | 43 | 1 | 10 | Each |
| BP5 | 5.0 | 52 | 1 | 10 | Each |
| BP6 | 6.0 | 57 | 1 | 10 | Each |
| BP7 | 7.0 | 69 | 1 | 10 | Each |
| BP8 | 8.0 | 75 | 1 | 10 | Each |
| BP9 | 9.0 | 81 | 1 | 10 | Each |
| BP10 | 10.0 | 87 | 1 | 10 | Each |
| BP11 | 11.0 | 89 | 1 | 10 | Each |
| BP12 | 12.0 | 96 | 1 | 10 | Each |
| BP13 | 13.0 | 96 | 1 | 10 | Each |
| BP14 | 14.0 | 100 | 1 | 10 | Each |
| BP15 | 15.0 | 114 | 1 | 10 | Each |
| BP16 | 16.0 | 120 | 1 | 10 | Each |
| BP18 | 18.0 | 130 | 1 | 10 | Each |
| BP20 | 20.0 | 140 | 1 | 10 | Each |
Return to: Wood Bits

